Districts of All States of India
S No | District Name (In English) | District Name (In Local language) | Hierarchy | Short Name of District |
1 | Nicobars | NICOBARS | Andaman And Nicobar Islands(State) | NIC |
2 | North And Middle Andaman | NORTH AND MIDDLE ANDAMAN | Andaman And Nicobar Islands(State) | NMA |
3 | South Andamans | SOUTH ANDAMANS | Andaman And Nicobar Islands(State) | SAS |
4 | Alluri Sitharama Raju | Alluri Sitharama Raju | Andhra Pradesh(State) | LLR |
5 | Anakapalli | Anakapalli | Andhra Pradesh(State) | NKP |
6 | Ananthapuramu | అనంతపురము | Andhra Pradesh(State) | ANT |
7 | Annamayya | Annamayya | Andhra Pradesh(State) | NNM |
8 | Bapatla | Bapatla | Andhra Pradesh(State) | BPT |
9 | Chittoor | CHITTOOR | Andhra Pradesh(State) | CHI |
10 | Dr. B.R. Ambedkar Konaseema | డా బి ఆర్ అంబేడ్కర్ కోనసీమ | Andhra Pradesh(State) | KNS |
11 | East Godavari | EAST GODAVARI | Andhra Pradesh(State) | EGI |
12 | Eluru | Eluru | Andhra Pradesh(State) | LR |
13 | Guntur | GUNTUR | Andhra Pradesh(State) | GNT |
14 | Kakinada | Kakinada | Andhra Pradesh(State) | KKN |
15 | Krishna | KRISHNA | Andhra Pradesh(State) | KRS |
16 | Kurnool | KURNOOL | Andhra Pradesh(State) | KUR |
17 | Nandyal | Nandyal | Andhra Pradesh(State) | NND |
18 | Ntr | NTR | Andhra Pradesh(State) | TNR |
19 | Palnadu | Palnadu | Andhra Pradesh(State) | PLN |
20 | Parvathipuram Manyam | Parvathipuram Manyam | Andhra Pradesh(State) | PRV |
21 | Prakasam | PRAKASAM | Andhra Pradesh(State) | PRA |
22 | Srikakulam | SRIKAKULAM | Andhra Pradesh(State) | SRK |
23 | Sri Potti Sriramulu Nellore | శ్రీ పొట్టి శ్రీరాములు నెల్లూరు | Andhra Pradesh(State) | NEL |
24 | Sri Sathya Sai | Sri Sathya Sai | Andhra Pradesh(State) | SSS |
25 | Tirupati | Tirupati | Andhra Pradesh(State) | TPT |
26 | Visakhapatnam | విశాఖపట్నం | Andhra Pradesh(State) | VSK |
27 | Vizianagaram | VIZIANAGARAM | Andhra Pradesh(State) | VNG |
28 | West Godavari | పశ్చిమగోదావరి | Andhra Pradesh(State) | WGI |
29 | Y.S.R. | Andhra Pradesh(State) | CUD | |
30 | Anjaw | Arunachal Pradesh(State) | ANJ | |
31 | Changlang | CHANGLANG | Arunachal Pradesh(State) | CHG |
32 | Dibang Valley | DIBANG VALLEY | Arunachal Pradesh(State) | DBN |
33 | East Kameng | EAST KAMENG | Arunachal Pradesh(State) | EKG |
34 | East Siang | EAST SIANG | Arunachal Pradesh(State) | ESG |
35 | Kamle | KAMLE | Arunachal Pradesh(State) | KML |
36 | Kra Daadi | KRA DAADI | Arunachal Pradesh(State) | KRD |
37 | Kurung Kumey | KURUNG KUMEY | Arunachal Pradesh(State) | KKY |
38 | Leparada | LEPARADA | Arunachal Pradesh(State) | LPR |
39 | Lohit | LOHIT | Arunachal Pradesh(State) | LHT |
40 | Longding | LONGDING | Arunachal Pradesh(State) | LDG |
41 | Lower Dibang Valley | LOWER DIBANG VALLEY | Arunachal Pradesh(State) | LDV |
42 | Lower Siang | LOWER SIANG | Arunachal Pradesh(State) | LWR |
43 | Lower Subansiri | LOWER SUBANSIRI | Arunachal Pradesh(State) | LSI |
44 | Namsai | Arunachal Pradesh(State) | NMS | |
45 | Pakke Kessang | PAKKE KESSANG | Arunachal Pradesh(State) | PKK |
46 | Papum Pare | PAPUM PARE | Arunachal Pradesh(State) | PPM |
47 | Shi Yomi | SHI YOMI | Arunachal Pradesh(State) | SHY |
48 | Siang | Arunachal Pradesh(State) | SAN | |
49 | Tawang | TAWANG | Arunachal Pradesh(State) | TWN |
50 | Tirap | TIRAP | Arunachal Pradesh(State) | TRP |
51 | Upper Siang | UPPER SIANG | Arunachal Pradesh(State) | USG |
52 | Upper Subansiri | UPPER SUBANSIRI | Arunachal Pradesh(State) | USI |
53 | West Kameng | WEST KAMENG | Arunachal Pradesh(State) | WKG |
54 | West Siang | WEST SIANG | Arunachal Pradesh(State) | WSG |
55 | Bajali | Assam(State) | BJL | |
56 | Baksa | Assam(State) | BAK | |
57 | Barpeta | BARPETA | Assam(State) | BAR |
58 | Biswanath | Assam(State) | BSW | |
59 | Bongaigaon | BONGAIGAON | Assam(State) | BNG |
60 | Cachar | CACHAR | Assam(State) | CCH |
61 | Charaideo | Assam(State) | CID | |
62 | Chirang | Assam(State) | CRG | |
63 | Darrang | DARRANG | Assam(State) | DRR |
64 | Dhemaji | DHEMAJI | Assam(State) | DHM |
65 | Dhubri | DHUBURI | Assam(State) | DHB |
66 | Dibrugarh | DIBRUGARH | Assam(State) | DBR |
67 | Dima Hasao | DIMA HASAO | Assam(State) | DHO |
68 | Goalpara | GOALPARA | Assam(State) | GLP |
69 | Golaghat | GOLAGHAT | Assam(State) | GLG |
70 | Hailakandi | HAILAKANDI | Assam(State) | HLK |
71 | Hojai | Assam(State) | HJ | |
72 | Jorhat | JORHAT | Assam(State) | JRH |
73 | Kamrup | KAMRUP | Assam(State) | KMP |
74 | Kamrup Metro | KAMRUP MOHANAGAR | Assam(State) | KMT |
75 | Karbi Anglong | KARBI ANGLONG | Assam(State) | KAG |
76 | Karimganj | KARIMGANJ | Assam(State) | KGJ |
77 | Kokrajhar | KOKRAJHAR | Assam(State) | KKR |
78 | Lakhimpur | LAKHIMPUR | Assam(State) | LKP |
79 | Majuli | Assam(State) | MJL | |
80 | Marigaon | MARIGAON | Assam(State) | MGN |
81 | Nagaon | NAGAON | Assam(State) | NGN |
82 | Nalbari | NALBARI | Assam(State) | NLB |
83 | Sivasagar | SIVASAGAR | Assam(State) | SVS |
84 | Sonitpur | SONITPUR | Assam(State) | SON |
85 | South Salmara Mancachar | Assam(State) | STH | |
86 | Tamulpur | Assam(State) | TML | |
87 | Tinsukia | TINSUKIA | Assam(State) | TIN |
88 | Udalguri | Assam(State) | UDA | |
89 | West Karbi Anglong | Assam(State) | WST | |
90 | Araria | अररिया | Bihar(State) | ARA |
91 | Arwal | अरवल | Bihar(State) | ARW |
92 | Aurangabad | औरंगाबाद | Bihar(State) | AGB |
93 | Banka | बांका | Bihar(State) | BNK |
94 | Begusarai | बेगूसराय | Bihar(State) | BSR |
95 | Bhagalpur | भागलपुर | Bihar(State) | BGO |
96 | Bhojpur | भोजपुर | Bihar(State) | BJP |
97 | Buxar | बक्सर | Bihar(State) | BUX |
98 | Darbhanga | दरभंगा | Bihar(State) | DBG |
99 | Gaya | गया | Bihar(State) | GAY |
100 | Gopalganj | गोपालगंज | Bihar(State) | GPG |
101 | Jamui | जमुई | Bihar(State) | JAM |
102 | Jehanabad | जहानाबाद | Bihar(State) | JHB |
103 | Kaimur (Bhabua) | कैमूर ( भभुआ ) | Bihar(State) | KMR |
104 | Katihar | कटिहार | Bihar(State) | KTR |
105 | Khagaria | खगड़िया | Bihar(State) | KGR |
106 | Kishanganj | किशनगंज | Bihar(State) | KSG |
107 | Lakhisarai | लखीसराय | Bihar(State) | LSR |
108 | Madhepura | मधेपुरा | Bihar(State) | MDP |
109 | Madhubani | मधुबनी | Bihar(State) | MDB |
110 | Munger | मुंगेर | Bihar(State) | MNG |
111 | Muzaffarpur | मुजफ्फरपुर | Bihar(State) | MUZ |
112 | Nalanda | नालंदा | Bihar(State) | NLD |
113 | Nawada | नवादा | Bihar(State) | NAW |
114 | Pashchim Champaran | पश्चिम चम्पारण | Bihar(State) | PSC |
115 | Patna | पटना | Bihar(State) | PTN |
116 | Purbi Champaran | पूर्वी चंपारण | Bihar(State) | PRC |
117 | Purnia | पूर्णिया | Bihar(State) | PRN |
118 | Rohtas | रोहतास | Bihar(State) | RTS |
119 | Saharsa | सहरसा | Bihar(State) | SHS |
120 | Samastipur | समस्तीपुर | Bihar(State) | SMS |
121 | Saran | सारण | Bihar(State) | SAR |
122 | Sheikhpura | शेखपुरा | Bihar(State) | SHK |
123 | Sheohar | शिवहर | Bihar(State) | SHH |
124 | Sitamarhi | सीतामढी | Bihar(State) | STM |
125 | Siwan | सिवान | Bihar(State) | SWN |
126 | Supaul | सुपौल | Bihar(State) | SPL |
127 | Vaishali | वैशाली | Bihar(State) | VSH |
128 | Chandigarh | CHANDIGARH | Chandigarh(State) | CHD |
129 | Balod | बालोद | Chhattisgarh(State) | BLD |
130 | Balodabazar-Bhatapara | बलौदाबाजार-भाटापारा | Chhattisgarh(State) | BLB |
131 | Balrampur Ramanujganj | बलरामपुर रामानुजगंज | Chhattisgarh(State) | BLM |
132 | Bastar | बस्तर | Chhattisgarh(State) | BAS |
133 | Bemetara | बेमेतरा | Chhattisgarh(State) | BEM |
134 | Bijapur | बीजापुर | Chhattisgarh(State) | BIJ |
135 | Bilaspur | बिलासपुर | Chhattisgarh(State) | BLP |
136 | Dakshin Bastar Dantewada | दक्षिण बस्तर दंतेवाड़ा | Chhattisgarh(State) | DNT |
137 | Dhamtari | धमतरी | Chhattisgarh(State) | DMT |
138 | Durg | दुर्ग | Chhattisgarh(State) | DRG |
139 | Gariyaband | गरियाबंद | Chhattisgarh(State) | GRY |
140 | Gaurela Pendra Marwahi | गौरेला पेंड्रा मरवाही | Chhattisgarh(State) | GRL |
141 | Janjgir-Champa | जांजगीर - चाम्पा | Chhattisgarh(State) | JCH |
142 | Jashpur | जशपुर | Chhattisgarh(State) | JSH |
143 | Kabeerdham | कबीरधाम | Chhattisgarh(State) | KDM |
144 | Khairagarh Chhuikhadan Gandai | खैरागढ़ छुईखदान गंडई | Chhattisgarh(State) | KCG |
145 | Kondagaon | कोंडागांव | Chhattisgarh(State) | KON |
146 | Korba | कोरबा | Chhattisgarh(State) | KRB |
147 | Korea | कोरिया | Chhattisgarh(State) | KOR |
148 | Mahasamund | महासमुंद | Chhattisgarh(State) | MHS |
149 | Manendragarh Chirmiri Bharatpur Mcb | मनेन्द्रगढ़ चिरमिरी भरतपुर ऍम.सी.बी. | Chhattisgarh(State) | MNN |
150 | Mohla Manpur Ambagarh Chouki | मोहला मानपुर अम्बागढ़ चौकी | Chhattisgarh(State) | MHL |
151 | Mungeli | मुंगेली | Chhattisgarh(State) | MUN |
152 | Dumka | दुमका | Jharkhand(State) | DMK |
153 | Narayanpur | नारायणपुर | Chhattisgarh(State) | NRY |
154 | Raigarh | रायगढ़ | Chhattisgarh(State) | RGR |
155 | Raipur | रायपुर | Chhattisgarh(State) | RPR |
156 | Rajnandgaon | राजनंदगांव | Chhattisgarh(State) | RJN |
157 | Sakti | सक्ती | Chhattisgarh(State) | SKT |
158 | Sarangarh Bilaigarh | सारंगढ़ बिलाईगढ़ | Chhattisgarh(State) | SRB |
159 | Sukma | सुकमा | Chhattisgarh(State) | SKM |
160 | Surajpur | सूरजपुर | Chhattisgarh(State) | SRJ |
161 | Surguja | सरगुजा | Chhattisgarh(State) | SRG |
162 | Uttar Bastar Kanker | उत्तर बस्तर कांकेर | Chhattisgarh(State) | KNK |
163 | Central | CENTRAL | Delhi(State) | CNT |
164 | East | EAST | Delhi(State) | EST |
165 | New Delhi | NEW DELHI | Delhi(State) | NDL |
166 | North | NORTH | Delhi(State) | NRD |
167 | North East | NORTH EAST | Delhi(State) | NED |
168 | North West | NORTH WEST | Delhi(State) | NWD |
169 | Shahdara | SHAHDARA | Delhi(State) | HHD |
170 | South | SOUTH | Delhi(State) | SDL |
171 | South East | SOUTH EAST | Delhi(State) | STS |
172 | South West | SOUTH WEST | Delhi(State) | SWD |
173 | West | WEST | Delhi(State) | WSD |
174 | North Goa | NORTH GOA | Goa(State) | NGO |
175 | South Goa | SOUTH GOA | Goa(State) | SGO |
176 | Ahmadabad | AHMADABAD | Gujarat(State) | AHM |
177 | Amreli | AMRELI | Gujarat(State) | ARL |
178 | Anand | ANAND | Gujarat(State) | ANA |
179 | Arvalli | Gujarat(State) | RVL | |
180 | Banas Kantha | BANAS KANTHA | Gujarat(State) | BKT |
181 | Bharuch | BHARUCH | Gujarat(State) | BRC |
182 | Bhavnagar | BHAVNAGAR | Gujarat(State) | BHV |
183 | Botad | BOTAD | Gujarat(State) | BTD |
184 | Chhotaudepur | CHHOTAUDEPUR | Gujarat(State) | CUP |
185 | Dang | DANG | Gujarat(State) | DAN |
186 | Devbhumi Dwarka | DEVBHUMI DWARKA | Gujarat(State) | DVB |
187 | Dohad | DOHAD | Gujarat(State) | DHD |
188 | Gandhinagar | GANDHINAGAR | Gujarat(State) | GNR |
189 | Gir Somnath | GIR SOMNATH | Gujarat(State) | GRS |
190 | Jamnagar | JAMNAGAR | Gujarat(State) | JMN |
191 | Junagadh | JUNAGADH | Gujarat(State) | JNG |
192 | Kachchh | KACHCHH | Gujarat(State) | KCH |
193 | Kheda | KHEDA | Gujarat(State) | KHE |
194 | Mahesana | MAHESANA | Gujarat(State) | MHN |
195 | Mahisagar | મહિસાગર | Gujarat(State) | MSG |
196 | Morbi | MORBI | Gujarat(State) | MRI |
197 | Narmada | NARMADA | Gujarat(State) | NRM |
198 | Navsari | NAVSARI | Gujarat(State) | NVS |
199 | Panch Mahals | PANCH MAHALS | Gujarat(State) | PMS |
200 | Patan | PATAN | Gujarat(State) | PAT |
201 | Porbandar | PORBANDAR | Gujarat(State) | PRB |
202 | Rajkot | RAJKOT | Gujarat(State) | RJK |
203 | Sabar Kantha | SABAR KANTHA | Gujarat(State) | SKA |
204 | Surat | SURAT | Gujarat(State) | SRT |
205 | Surendranagar | SURENDRANAGAR | Gujarat(State) | SUR |
206 | Tapi | Gujarat(State) | TAP | |
207 | Vadodara | VADODARA | Gujarat(State) | VDR |
208 | Valsad | VALSAD | Gujarat(State) | VLS |
209 | Ambala | AMBALA | Haryana(State) | AMB |
210 | Bhiwani | BHIWANI | Haryana(State) | BHW |
211 | Charki Dadri | CHARKI DADRI | Haryana(State) | HRK |
212 | Faridabad | FARIDABAD | Haryana(State) | FRB |
213 | Fatehabad | FATEHABAD | Haryana(State) | FTB |
214 | Gurugram | GURUGRAM | Haryana(State) | GRG |
215 | Hisar | HISAR | Haryana(State) | HSR |
216 | Jhajjar | JHAJJAR | Haryana(State) | JHJ |
217 | Jind | JIND | Haryana(State) | JND |
218 | Kaithal | KAITHAL | Haryana(State) | KTL |
219 | Karnal | KARNAL | Haryana(State) | KRL |
220 | Kurukshetra | KURUKSHETRA | Haryana(State) | KRK |
221 | Mahendragarh | MAHENDRAGARH | Haryana(State) | MGH |
222 | Nuh | नूँह | Haryana(State) | MWT |
223 | Palwal | Haryana(State) | PWL | |
224 | Panchkula | PANCHKULA | Haryana(State) | PNK |
225 | Panipat | PANIPAT | Haryana(State) | PNP |
226 | Rewari | REWARI | Haryana(State) | RWR |
227 | Rohtak | ROHTAK | Haryana(State) | RHT |
228 | Sirsa | SIRSA | Haryana(State) | SRS |
229 | Sonipat | SONIPAT | Haryana(State) | SNP |
230 | Yamunanagar | YAMUNANAGAR | Haryana(State) | YMN |
231 | Bilaspur | BILASPUR | Himachal Pradesh(State) | BLS |
232 | Chamba | CHAMBA | Himachal Pradesh(State) | CHM |
233 | Hamirpur | HAMIRPUR | Himachal Pradesh(State) | HMP |
234 | Kangra | KANGRA | Himachal Pradesh(State) | KNG |
235 | Kinnaur | KINNAUR | Himachal Pradesh(State) | KIN |
236 | Kullu | KULLU | Himachal Pradesh(State) | KUL |
237 | Lahul And Spiti | LAHUL AND SPITI | Himachal Pradesh(State) | LAS |
238 | Mandi | MANDI | Himachal Pradesh(State) | MND |
239 | Shimla | SHIMLA | Himachal Pradesh(State) | SHM |
240 | Sirmaur | SIRMAUR | Himachal Pradesh(State) | SRM |
241 | Solan | SOLAN | Himachal Pradesh(State) | SLN |
242 | Una | UNA | Himachal Pradesh(State) | UNA |
243 | Anantnag | ANANTNAG | Jammu And Kashmir(State) | ATG |
244 | Bandipora | BANDIPORA | Jammu And Kashmir(State) | BDP |
245 | Baramulla | BARAMULLA | Jammu And Kashmir(State) | BRM |
246 | Budgam | Jammu And Kashmir(State) | BDG | |
247 | Doda | DODA | Jammu And Kashmir(State) | DOD |
248 | Ganderbal | GANDERBAL | Jammu And Kashmir(State) | GDR |
249 | Jammu | JAMMU | Jammu And Kashmir(State) | JMU |
250 | Kathua | KATHUA | Jammu And Kashmir(State) | KTH |
251 | Kishtwar | Jammu And Kashmir(State) | KHT | |
252 | Kulgam | KULGAM | Jammu And Kashmir(State) | KLG |
253 | Kupwara | KUPWARA | Jammu And Kashmir(State) | KPW |
254 | Poonch | POONCH | Jammu And Kashmir(State) | PNC |
255 | Pulwama | PULWAMA | Jammu And Kashmir(State) | PLW |
256 | Rajouri | RAJOURI | Jammu And Kashmir(State) | RJR |
257 | Ramban | RAMBAN | Jammu And Kashmir(State) | RMB |
258 | Reasi | REASI | Jammu And Kashmir(State) | REA |
259 | Samba | SAMBA | Jammu And Kashmir(State) | SAM |
260 | Shopian | SHOPIAN | Jammu And Kashmir(State) | SPN |
261 | Srinagar | SRINAGAR | Jammu And Kashmir(State) | SRN |
262 | Udhampur | UDHAMPUR | Jammu And Kashmir(State) | UDM |
263 | Bokaro | बोकारो | Jharkhand(State) | BKR |
264 | Chatra | चतरा | Jharkhand(State) | CHT |
265 | Deoghar | देवघर | Jharkhand(State) | DGH |
266 | Dhanbad | धनबाद | Jharkhand(State) | DHN |
267 | East Singhbum | पूर्वी सिंघभूम | Jharkhand(State) | ESM |
268 | Garhwa | गढ़वा | Jharkhand(State) | GRH |
269 | Giridih | गिरिडीह | Jharkhand(State) | GIR |
270 | Godda | गोड्डा | Jharkhand(State) | GDD |
271 | Gumla | गुमला | Jharkhand(State) | GML |
272 | Hazaribagh | हज़ारीबाग | Jharkhand(State) | HZR |
273 | Jamtara | जामताड़ा | Jharkhand(State) | JMT |
274 | Khunti | खूंटी | Jharkhand(State) | KNT |
275 | Koderma | कोडरमा | Jharkhand(State) | KDR |
276 | Latehar | लातेहार | Jharkhand(State) | LTH |
277 | Lohardaga | लोहरदगा | Jharkhand(State) | LHR |
278 | Pakur | पाकुर | Jharkhand(State) | PKR |
279 | Palamu | पलामू | Jharkhand(State) | PLM |
280 | Ramgarh | रामगढ़ | Jharkhand(State) | RMG |
281 | Ranchi | रांची | Jharkhand(State) | RNC |
282 | Sahebganj | साहेबगंज | Jharkhand(State) | SGJ |
283 | Saraikela Kharsawan | सरायकेला खरसावां | Jharkhand(State) | SKH |
284 | Simdega | सिमडेगा | Jharkhand(State) | SMG |
285 | West Singhbhum | पश्चिमी सिंघभूम | Jharkhand(State) | WSM |
286 | Bagalkote | ಬಾಗಲಕೋಟೆ | Karnataka(State) | BAG |
287 | Ballari | ಬಳ್ಳಾರಿ | Karnataka(State) | BLL |
288 | Belagavi | ಬೆಳಗಾವಿ | Karnataka(State) | BLG |
289 | Bengaluru Rural | ಬೆಂಗಳೂರು ಗ್ರಾಮಾಂತರ | Karnataka(State) | BRR |
290 | Bengaluru Urban | ಬೆಂಗಳೂರು | Karnataka(State) | BUR |
291 | Bidar | ಬೀದರ್ | Karnataka(State) | BDR |
292 | Chamarajanagara | ಚಾಮರಾಜನಗರ | Karnataka(State) | CHJ |
293 | Chikkaballapura | ಚಿಕ್ಕಬಳ್ಳಾಪುರ | Karnataka(State) | CHB |
294 | Chikkamagaluru | ಚಿಕ್ಕಮಗಳೂರು | Karnataka(State) | CKM |
295 | Chitradurga | ಚಿತ್ರದುರ್ಗ | Karnataka(State) | CTR |
296 | Dakshina Kannada | ದಕ್ಷಿಣ ಕನ್ನಡ | Karnataka(State) | DKD |
297 | Davangere | ದಾವಣಗೆರೆ | Karnataka(State) | DAV |
298 | Dharwad | ಧಾರವಾಡ | Karnataka(State) | DRW |
299 | Gadag | ಗದಗ | Karnataka(State) | GDG |
300 | Hassan | ಹಾಸನ | Karnataka(State) | HAS |
301 | Haveri | ಹಾವೇರಿ | Karnataka(State) | HAV |
302 | Kalaburagi | ಕಲಬುರಗಿ | Karnataka(State) | KLB |
303 | Kodagu | ಕೊಡಗು | Karnataka(State) | KDG |
304 | Kolar | ಕೋಲಾರ | Karnataka(State) | KLR |
305 | Koppal | ಕೊಪ್ಪಳ | Karnataka(State) | KPL |
306 | Mandya | ಮಂಡ್ಯ | Karnataka(State) | MDY |
307 | Mysuru | ಮೈಸೂರು | Karnataka(State) | MYS |
308 | Raichur | ರಾಯಚೂರು | Karnataka(State) | RCH |
309 | Ramanagara | ರಾಮನಗರ | Karnataka(State) | RAM |
310 | Shivamogga | ಶಿವಮೊಗ್ಗ | Karnataka(State) | SVM |
311 | Tumakuru | ತುಮಕೂರು | Karnataka(State) | TMK |
312 | Udupi | ಉಡುಪಿ | Karnataka(State) | UDU |
313 | Uttara Kannada | ಉತ್ತರ ಕನ್ನಡ | Karnataka(State) | UKD |
314 | Vijayanagar | Karnataka(State) | VJY | |
315 | Vijayapura | ವಿಜಯಾಪುರ | Karnataka(State) | VJP |
316 | Yadgir | ಯಾದಗಿರಿ | Karnataka(State) | YDG |
317 | Alappuzha | ആലപ്പുഴ | Kerala(State) | ALZ |
318 | Ernakulam | എറണാകുളം | Kerala(State) | ERN |
319 | Idukki | ഇടുക്കി | Kerala(State) | IDK |
320 | Kannur | കണ്ണൂര് | Kerala(State) | KNU |
321 | Kasaragod | കാസര്കോഡ് | Kerala(State) | KSR |
322 | Kollam | കൊല്ലം | Kerala(State) | KLM |
323 | Kottayam | കോട്ടയം | Kerala(State) | KTM |
324 | Kozhikode | കോഴിക്കോട് | Kerala(State) | KOZ |
325 | Malappuram | മലപ്പുറം | Kerala(State) | MLP |
326 | Palakkad | പാലക്കാട് | Kerala(State) | PLK |
327 | Pathanamthitta | പത്തനംതിട്ട | Kerala(State) | PTT |
328 | Thiruvananthapuram | തിരുവനന്തപുരം | Kerala(State) | TVP |
329 | Thrissur | തൃശ്ശൂര് | Kerala(State) | TSR |
330 | Wayanad | വയനാട് | Kerala(State) | WAY |
331 | Kargil | KARGIL | Ladakh(State) | KRG |
332 | Leh Ladakh | LEH LADAKH | Ladakh(State) | LLD |
333 | Lakshadweep District | LAKSHADWEEP DISTRICT | Lakshadweep(State) | LKS |
334 | Agar-Malwa | आगर-मालवा | Madhya Pradesh(State) | AGM |
335 | Alirajpur | अलीराजपुर | Madhya Pradesh(State) | ALI |
336 | Anuppur | अनूपपुर | Madhya Pradesh(State) | ANP |
337 | Ashoknagar | अशोकनगर | Madhya Pradesh(State) | ANR |
338 | Balaghat | बालाघाट | Madhya Pradesh(State) | BGT |
339 | Barwani | बड़वानी | Madhya Pradesh(State) | BRW |
340 | Betul | बैतूल | Madhya Pradesh(State) | BTL |
341 | Bhind | भिण्ड | Madhya Pradesh(State) | BHN |
342 | Bhopal | भोपाल | Madhya Pradesh(State) | BHP |
343 | Burhanpur | बुरहानपुर | Madhya Pradesh(State) | BRH |
344 | Chhatarpur | छ्तरपुर | Madhya Pradesh(State) | CRP |
345 | Chhindwara | छिन्दवाड़ा | Madhya Pradesh(State) | CDW |
346 | Damoh | दमोह | Madhya Pradesh(State) | DMH |
347 | Datia | दतिया | Madhya Pradesh(State) | DAT |
348 | Dewas | देवास | Madhya Pradesh(State) | DWS |
349 | Dhar | धार | Madhya Pradesh(State) | DHA |
350 | Dindori | डिंडोरी | Madhya Pradesh(State) | DND |
351 | Guna | गुना | Madhya Pradesh(State) | GUN |
352 | Gwalior | ग्वालियर | Madhya Pradesh(State) | GWL |
353 | Harda | हरदा | Madhya Pradesh(State) | HDA |
354 | Indore | इन्दौर | Madhya Pradesh(State) | IND |
355 | Jabalpur | जबलपुर | Madhya Pradesh(State) | JBL |
356 | Jhabua | झाबुआ | Madhya Pradesh(State) | JHA |
357 | Katni | कटनी | Madhya Pradesh(State) | KTN |
358 | Khandwa (East Nimar) | खण्डवा (पूर्व निमाड़) | Madhya Pradesh(State) | ENR |
359 | Khargone (West Nimar) | खरगोन (पश्चिम निमाड़) | Madhya Pradesh(State) | KHA |
360 | Maihar | मैहर | Madhya Pradesh(State) | MHR |
361 | Mandla | मंडला | Madhya Pradesh(State) | MDL |
362 | Mandsaur | मन्दसौर | Madhya Pradesh(State) | MAN |
363 | MAUGANJ | मऊगंज | Madhya Pradesh(State) | MGJ |
364 | Morena | मुरैना | Madhya Pradesh(State) | MRN |
365 | Narmadapuram | नर्मदापुरम | Madhya Pradesh(State) | HSH |
366 | Narsimhapur | नरसिंहपुर | Madhya Pradesh(State) | NRS |
367 | Neemuch | नीमच | Madhya Pradesh(State) | NMC |
368 | Niwari | निवारी | Madhya Pradesh(State) | NWR |
369 | Pandhurna | पांढुर्णा | Madhya Pradesh(State) | PND |
370 | Panna | पन्ना | Madhya Pradesh(State) | PNN |
371 | Raisen | रायसेन | Madhya Pradesh(State) | RSN |
372 | Rajgarh | राजगढ़ | Madhya Pradesh(State) | RJG |
373 | Ratlam | रतलाम | Madhya Pradesh(State) | RTL |
374 | Rewa | रीवा | Madhya Pradesh(State) | REW |
375 | Sagar | सागर | Madhya Pradesh(State) | SGR |
376 | Satna | सतना | Madhya Pradesh(State) | STN |
377 | Sehore | सीहोर | Madhya Pradesh(State) | SEH |
378 | Seoni | सिवनी | Madhya Pradesh(State) | SEO |
379 | Shahdol | शहडोल | Madhya Pradesh(State) | SHD |
380 | Shajapur | शाजापुर | Madhya Pradesh(State) | SJR |
381 | Sheopur | श्योपुर | Madhya Pradesh(State) | SHP |
382 | Shivpuri | शिवपुरी | Madhya Pradesh(State) | SVP |
383 | Sidhi | सीधी | Madhya Pradesh(State) | SDH |
384 | Singrauli | सिंगरौली | Madhya Pradesh(State) | SGL |
385 | Tikamgarh | टीकमगढ़ | Madhya Pradesh(State) | TKM |
386 | Ujjain | उज्जैन | Madhya Pradesh(State) | UJJ |
387 | Umaria | उमरिया | Madhya Pradesh(State) | UMA |
388 | Vidisha | विदिशा | Madhya Pradesh(State) | VID |
389 | Ahmednagar | अहमदनगर | Maharashtra(State) | AHN |
390 | Akola | अकोला | Maharashtra(State) | AKO |
391 | Amravati | अमरावती | Maharashtra(State) | AMV |
392 | Beed | बीड | Maharashtra(State) | BEE |
393 | Bhandara | भंडारा | Maharashtra(State) | BHA |
394 | Buldhana | बुलढाणा | Maharashtra(State) | BUL |
395 | Chandrapur | चंद्रपूर | Maharashtra(State) | CPR |
396 | Nuapada | NUAPADA | Odisha(State) | NPD |
397 | Chhatrapati Sambhajinagar | छत्रपती संभाजीनगर | Maharashtra(State) | AUR |
398 | Dharashiv | धाराशिव | Maharashtra(State) | OSM |
399 | Dhule | धुळे | Maharashtra(State) | DHU |
400 | Gadchiroli | गडचिरोली | Maharashtra(State) | GDC |
401 | Gondia | गोंदीया | Maharashtra(State) | GON |
402 | Hingoli | हिंगोली | Maharashtra(State) | HIN |
403 | Jalgaon | जळगाव | Maharashtra(State) | JLG |
404 | Jalna | जालना | Maharashtra(State) | JAL |
405 | Kolhapur | कोल्हापूर | Maharashtra(State) | KLP |
406 | Latur | लातूर | Maharashtra(State) | LTR |
407 | Mumbai | मुंबई | Maharashtra(State) | MMB |
408 | Mumbai Suburban | मुंबई उपनगर | Maharashtra(State) | MMS |
409 | Nagpur | नागपूर | Maharashtra(State) | NGP |
410 | Nanded | नांदेड | Maharashtra(State) | NAN |
411 | Nandurbar | नंदूरबार | Maharashtra(State) | NNR |
412 | Nashik | नाशिक | Maharashtra(State) | NSH |
413 | Palghar | पालघर | Maharashtra(State) | PLG |
414 | Parbhani | परभणी | Maharashtra(State) | PBN |
415 | Pune | पुणे | Maharashtra(State) | PUN |
416 | Raigad | रायगड | Maharashtra(State) | RGD |
417 | Ratnagiri | रत्नागिरी | Maharashtra(State) | RTN |
418 | Sangli | सांगली | Maharashtra(State) | SNG |
419 | Satara | सातारा | Maharashtra(State) | SAT |
