Emergency Phone Related to Bihar Government Officials
| Designation | Office Phone |
| PMCH | 2651786, 2652301, 2650132 |
| Red Cross | 2656247 |
| Cardiology Unit | 2673786 |
| Rajendra Nagar Hospital | 2650044 |
| Patna City Hospital | 2641817 |
| Marwari Samaj Kalyan | 2651769 |
| Popular Nursing Home | 2650524 |
| Samaj Kalyan Samiti | 2225692 |
| Alok Nursing Home | 2650707 |
| Gardanibagh Hospital | 2222309 |
| PMCH | 2670132, 2671252, 2671786 |
| NMCH | 2641159, 2641021, 2642893 |
| IGIMS, Sheikhpura | 2287225 |
| Kurji Hospital | 2261516, 2262540 |
| Red Cross Hospital | 2225692, 2226267 |
| MLA Hospital Gerdiner Road | 2225431 |
| Patna City Hospital | 2641817 |
| Shastri Nagar Hospital | 2283315 |
| Birchand Patel Path Hospital | 2283152 |
| Gardanibagh Hospital | 2222309 |
| PMCH | 2651786, Ext. 49 |
| N.M.C.H. | 2641159 |
| Singh Blood Bank | 2650818 |
| Sen Laboratory | 2226868 |
| (PBX No. : 2671252, 2670132, 2670632, 2651786) | |
| Superintendent | 2672902 |
| Deputy Superintendent | 2672902 |
| Principal | 2673343 |
| Head of Deptt. Medicine | 2672025 |
| Head of Deptt. Pedrietics | 2221197 |
| Head of Deptt. Gynaeology | 2656472 |
| Head of Deptt. Dental | 2659395 |
| Head of Deptt. Clinic | 2262362 |
| Head of Deptt. Forensic Deptt. | 2233129 |
| Head of PSM Deptt. | 2350283 |
| Head of Deptt. Pharmocology | 2664080 |
| Head of Psychology Deptt. | 2659585 |
| Head of Pathology Deptt. | 2351470 |
| Head of Microbiology Deptt. | 2655837 |
| Head of Physical Medicine & Rehabilitation | 2351992 |
| Head of Bio-Chemistry | 2351223 |
| Principal | 2354871 |
| Superintendent | 2651159 |
| Head Gyneocology | 2351064 |
| Head of Department | 2350937 |
| Head Medicine Deptt. | 2667171 |
| Head of Department | 2354444 |
| Incharge M.O. Blood Bank | 2672635 |
| Director | 2664854 |
| Joint Director | 2673786 |
| Director | 2287225 |
| Medical Superintendent | 2283774 |
| Chief Administrative Officer | 2287404 |
| Guest House | PBEX 2287631 |
| Emergency | 2287152 |
| Anugraha Seva Sadan | 2671870 |
| P.G. Nursing Home | 2672979, 2673717 |
| Alok Nursing Home | 2672707 |
| Kalyani Nursing Home | 2671221 |
| Popular Nursing Home | 2659997 |
| Urological Clinic | 2231038 |
| Hai Clinic | 2674120 |
| Raj Dental Clinic | 2672015 |
| Prabha Nursing Home | 2351655, 2354687 |
| Raj Lakshmi | 2354320 |
| Nursing Home | 2352225 |
| Vrindaban Nursing Home | 2656263 |
| Anup Memorial | 2354130 |
| Orthopadrietic Centre Seveyatan Nursing | 2230027 |
| J.K. Nursing Home | 2220656 |
| Indu Raj Nursing Home | 2225331 |
| Mahavir Arog Sansthan | 2352220 |
| Sahyog Nursing Home | 2262642 |
| Jagdamba Nursing Home | 2228674 |
| Tara Hospital | 2222476 |
| Ram Ratan Hospital | 2650602 |
| Pam View Urology Clinic | 2234104 |
| Hospito India | 2263599 |
| Central Diagnostics | 2238222 |
| Sen Diagnostics | 2225152, 2226868 |
| M.R.I. Centre | 2658787 |
| Mangles Road | 2226317 |
| New Secretariate | 2227384 |
| Jak Kanpur | 2224756 |
| Shastrinagar | 2280358 |
| S.K. Puri | 2234763 |
| Bankipur | 2653293 |
| Machhua Toli | 2651052 |
| Kakam Kuan | 2655223 |
| Rajendra Nagar | 2652856 |
| S.K. Memorial | 2223376 |
| Emergency | 101 |
| Patna | 2222223 |
| Patna City | 2641800 |
| Circuit House | 2222305 |
| State Guest House | 2222673 |
| Forest Guest House | 2226140 |
| Walmi Guest House | 2452231, 2452233 |
| Judges Guest House (Chajjubagh) | 2224243 |
| Hindustan Times | 2287333 |
| Bihar Vidhan Sabha | 2221194 |
| Bihar Vidhan Parishad | 2236208 |
| Tourist Bhawan | 2225411 |
| L.D.B. Guest House | 2226445 |
0 Comments