UPPSC COMBINED STATE/UPPER SUBORDINATE PRELIMINARY EXAM 2011
General Studies Answer Key Series A
1 | C | 26 | D | 51 | C | 76 | D | 101 | B | 126 | A |
2 | B | 27 | B | 52 | D | 77 | B | 102 | A | 127 | D |
3 | A | 28 | D | 53 | A | 78 | C | 103 | A | 128 | B |
4 | A | 29 | A | 54 | C | 79 | A | 104 | C | 129 | D |
5 | A | 30 | C | 55 | C | 80 | D | 105 | C | 130 | D |
6 | B | 31 | B | 56 | B | 81 | A | 106 | B | 131 | D |
7 | D | 32 | B | 57 | C | 82 | C | 107 | D | 132 | A |
8 | C | 33 | C | 58 | A | 83 | D* | 108 | B | 133 | A |
9 | C | 34 | B | 59 | D | 84 | D | 109 | C | 134 | B |
10 | A | 35 | D | 60 | B | 85 | D | 110 | B | 135 | C |
11 | D | 36 | A | 61 | A | 86 | D | 111 | C | 136 | A |
12 | D | 37 | B | 62 | C | 87 | C | 112 | B | 137 | D |
13 | D | 38 | B | 63 | B | 88 | A | 113 | D | 138 | D |
14 | B | 39 | C | 64 | A | 89 | C | 114 | B | 139 | D |
15 | B | 40 | B | 65 | C | 90 | B | 115 | C | 140 | D |
16 | A | 41 | D | 66 | B | 91 | A | 116 | C | 141 | B |
17 | B | 42 | C | 67 | C | 92 | A | 117 | D | 142 | C |
18 | C | 43 | C | 68 | C | 93 | C | 118 | B | 143 | C |
19 | A | 44 | B | 69 | B | 94 | D | 119 | D | 144 | B |
20 | C | 45 | B | 70 | D | 95 | C | 120 | B | 145 | B |
21 | C | 46 | D | 71 | C | 96 | B | 121 | A | 146 | A |
22 | D | 47 | B | 72 | B | 97 | D | 122 | A | 147 | A |
23 | D | 48 | D | 73 | B | 98 | B | 123 | C | 148 | A |
24 | A | 49 | A | 74 | B | 99 | C | 124 | A | 149 | C |
25 | C | 50 | A | 75 | A | 100 | B | 125 | C | 150 | D |
if you want to share your story or article for our Blog please email us at educratsweb@gmail.com or Click here
0 Comments