Block & Panchayat List of Nalanda
Census Data based on census 2001
Name of the Block/Panchayat | Thana no. | 2001 Census Population | |
SL. No. | {1} EKANGARSARAI | Total | |
1/1 MANDACHH PANCHAYAT | |||
1 | PURA | 96 | 1409 |
2 | MANDACHH | 97 | 3494 |
3 | PARTHU | 78 | 1757 |
4 | LODIPUR | 99 | 1745 |
5 | BADALPUR | 100 | 570 |
6 | FARIDPUR | 101 | 100 |
TOTAL | 9075 | ||
1/2 PARTHU PANCHAYAT | |||
1 | PARTHU | 102 | 2676 |
2 | SALEHPUR | 103 | 1227 |
3 | DHARAMBIGHA | 104 | 1235 |
4 | MAI | 105 | 1399 |
5 | KANJAS | 106 | 446 |
6 | MAKHDUMPUR | 115 | 477 |
TOTAL | 7460 | ||
1/3 KESOPUR PANCHAYAT | |||
1 | KORTHU | 1/315 | 728 |
2 | KESOPUR | 2 | 1653 |
3 | MANSINGPUR | 3 | 1026 |
4 | JAITPUR | 4 | 396 |
5 | KELABIGHA | 6 | 2672 |
6 | MUZAFFARABAD | 7 | 759 |
7 | MIRJAPUR | 8 | 283 |
8 | BALABIGHA | 15 | 1355 |
9 | SULTANPUR | 5 | 372 |
TOTAL | 9244 | ||
1/4 TELHARA PANCHAYAT | |||
1 | RASALPUR | 107 | 404 |
2 | HAJIPUR | 108 | 550 |
3 | TELHARA | 9 | 5450 |
4 | KHOJPURA | 10 | 1082 |
5 | TELHARA | 11 | 0 |
TOTAL | 7486 | ||
1/5 GYASPUR PANCHAYAT | |||
1 | SADIKPUR | 12 | 1460 |
2 | GYASPUR | 14 | 2642 |
3 | KOTHARI | 26 | 607 |
4 | BIJOKHARI | 28 | 1080 |
5 | DANIYAWAN | 25 | 1231 |
TOTAL | 7020 | ||
1/6 SONIYAWAN PANCHAYAT | |||
1 | LIBRI | 16 | 485 |
2 | SIRIYAWAN | 17 | 1975 |
3 | TARUPUR | 18 | 306 |
4 | NARAICH | 19 | 766 |
5 | BADAUNA | 20 | 1298 |
6 | BISHUNPUR | 21 | 793 |
7 | SONIYAWAN | 24 | 2506 |
TOTAL | 8129 | ||
1/7 NARAYANPUR PANCHAYAT | |||
1 | LODIPUR | 27 | 1431 |
2 | NARAYANPUR | 29 | 2378 |
3 | NISHANPURA | 30 | 1397 |
4 | MADHOPUR AMNAR | 31 | 915 |
TOTAL | 6121 | ||
1/8 DANIYAWAN PENDAPUR PANCHAYAT | |||
1 | ISHAKPUR | 109 | 989 |
2 | BARSIYAWAN | 110 | 2136 |
3 | RASALPUR | 111 | 749 |
4 | PENDAPUR DANIYAWAN | 113 | 422 |
5 | PENDAPUR DANIYAMA | 112 | 2875 |
6 | RAKSA | 117 | 1176 |
7 | RANIPUR | 13 | 586 |
TOTAL | 8933 | ||
1/9 EKANGARSARAI PANCHAYAT | |||
1 | DHANHAR | 118 | 3139 |
2 | EKANGARSARAI | 119 | 6618 |
3 | DHAWA | 33 | 1147 |
TOTAL | 10904 | ||
1/10 KOSHIYAWAN PANCHAYAT | |||
1 | BAJITPUR | 114 | 631 |
2 | KOSHIYAWAN | 116 | 3251 |
3 | LODIPUR | 130 | 2370 |
4 | CHAMHERA | 131 | 1722 |
5 | DHANGAWAN | 169 | 1831 |
TOTAL | 9805 | ||
1/11 BADRABAD PANCHAYAT | |||
1 | BADRABAD | 127 | 2077 |
2 | SAIDPURA | 128 | 756 |
3 | ORIYAWAN | 132 | 1128 |
4 | RASALPUR | 133 | 1781 |
5 | JAHANCHAK | 134 | 461 |
6 | PASANDHI | 135 | 994 |
7 | TORALBIGHA | 129 | 264 |
8 | BHANUBIGHA | 167 | 532 |
TOTAL | 7993 | ||
1/12 DHOORGAON PANCHAYAT | |||
1 | MUSHARI | 125 | 1507 |
2 | ATRAMCHAK | 126 | 641 |
3 | DHOORGAON | 136 | 5123 |
TOTAL | 7271 | ||
1/13 EKANGARDIH PANCHAYAT | |||
1 | EKANGARDIH | 120 | 5377 |
2 | MOSIMGANJ | 122 | 2319 |
TOTAL | 7696 | ||
1/14 AMNARKHAS PANCHAYAT | |||
1 | TARAPUR | 32 | 1374 |
2 | MAHARAJGANJ | 34 | 861 |
3 | MOJAHIDPUR | 35 | 1276 |
4 | AMNARKHAS | 36 | 2249 |
5 | JAGAI | 46 | 627 |
TOTAL | 6387 | ||
1/15 GOMHAR PANCHAYAT | |||
1 | CHAURAI | 121 | 978 |
2 | GOMHAR | 45 | 1727 |
3 | SULTANPUR | 47 | 457 |
4 | MAHAMADPUR | 48 | 2023 |
5 | RASALPUR | 49 | 889 |
TOTAL | 6074 | ||
1/16 AUNGARI PANCHAYAT | |||
1 | CHAKDAH | 123 | 1121 |
2 | MUNDIPUR | 50 | 3522 |
3 | AUNGARI | 51 | 4922 |
TOTAL | 9565 | ||
1/17JAMUAWAN PANCHAYAT | |||
1 | BANGALAPAR | 124 | 760 |
2 | BASHBIGHA | 52 | 574 |
3 | RASISA | 53 | 2297 |
4 | JAMUAWAN | 54 | 2905 |
5 | MAHAMADPUR | 64 | 1361 |
TOTAL | 7897 | ||
1/18 OUP PANCHAYAT | |||
1 | OUP | 140 | 6940 |
2 | MAI | 59 | 1479 |
TOTAL | 8419 | ||
EKANGARSARAI BLOCK Total | 145479 | ||
(2) BIHARSARIF BLOCK | |||
2/1 BIYAVANI PANCHAYAT | |||
1 | BIYAVANI | 131 | 3595 |
2 | SATHOPUR | 130 | 1357 |
TOTAL | 4952 | ||
2/2 MAGHRA PANCHAYAT | |||
1 | MAGHRA | 129 | 8057 |
2 | DOMKILA | 128 | 0 |
TOTAL | 8057 | ||
2/3 DUMRAWAN PANCHAYAT | |||
1 | DUMRAWAN | 91 | 5656 |
2 | MANDACHH | 83 | 2158 |
TOTAL | 7814 | ||
2/4 PACHAURI PANCHAYAT | |||
1 | PACHAURI | 92 | 5202 |
2 | CHAKDULLA | 322 | 335 |
3 | NIRPUR OKNAWAN | 321 | 2077 |
4 | OKNAWAN | 320 | 338 |
TOTAL | 7952 | ||
2/5 RANABIGHA PANCHAYAT | |||
1 | RANABIGHA | 95 | 2316 |
2 | CHAK RASALPUR | 125 | 812 |
3 | SIPAH | 94 | 1744 |
4 | KOSUK | 96 | 2670 |
5 | KAMARPUR PAHARPUR | 97 | 2673 |
6 | LAKHRAWAN | 93 | 925 |
TOTAL | 11140 | ||
2/6 MEGHI NAGWAN | |||
1 | MEGHI NAGWAN | 319 | 7550 |
2 | AMARPUR | 324 | 842 |
3 | GUNJARCHAK | 323 | 0 |
TOTAL | 8392 | ||
2/7 SAKRAUL PANCHAYAT | |||
1 | SAKRAUL | 327 | 3511 |
2 | FATEHLI | 315 | 933 |
3 | MEHNAUR | 316 | 1528 |
TOTAL | 5972 | ||
2/8 KORAI PANCHAYAT | |||
1 | KORAI | 325 | 2808 |
2 | DEVDHA | 318 | 2762 |
3 | MAHANANDPUR | 326 | 2561 |
4 | KASIMCHAK | 317 | 519 |
TOTAL | 8650 | ||
2/9 TUNGI PANCHAYAT | |||
1 | TUNGI | 313 | 5651 |
2 | NAVINAGAR | 99 | 3222 |
3 | KALYANPUR | 101 | 823 |
TOTAL | 9696 | ||
2/10 MURAURA PANCHAYAT | |||
1 | MURAURA TOLA | 107 | 3004 |
2 | TAKIYA KALA | 100 | 1265 |
3 | SAMASTI | 102 | 1438 |
4 | VISKURWA | 108 | 1754 |
5 | CHAINPURA | 111 | 672 |
6 | BAZITPUR | 113 | 396 |
7 | UPRAURA | 165 | 1102 |
8 | RAMJICHAK | 166 | 474 |
9 | BARIYARPUR | 112 | 0 |
TOTAL | 10105 | ||
2/11 MAHANANDPUR NAKATPURA PANCHAYAT | |||
1 | M. NAKATPURA | 164 | 3128 |
2 | MOHADINAGAR | 163 | 1970 |
3 | PATUYANA | 109 | 1542 |
4 | UPRAWAN | 150 | 1502 |
5 | MANANKI | 151 | 752 |
6 | BASVANBIGHA | 149 | 1759 |
TOTAL | 10653 | ||
2/12 TIURI PANCHAYAT | |||
1 | TIURI | 106 | 4357 |
2 | ALODIYASARAI | 103 | 1426 |
3 | NAGWAN | 104 | 491 |
4 | NAURATPUR LOTAN | 105 | 874 |
TOTAL | 7148 | ||
2/13 CHABILLAPUR PANCHAYAT | |||
1 | BERAUTI | 329 | 1785 |
2 | NEPURA | 330 | 2507 |
3 | GULNI | 314 | 876 |
4 | CHABILLAPUR | 312 | 2938 |
TOTAL | 8106 | ||
2/14 PAWA PANCHAYAT | |||
1 | PAWA | 310 | 5158 |
2 | CHATO | 290 | 840 |
TOTAL | 5998 | ||
2/15 HARGAWAN PANCHAYAT | |||
HARGAWAN | 311 | 10903 | |
2/16 SINGTHU PANCHAYAT | |||
1 | MAKDUANE | 282 | 554 |
2 | SINGTHU | 281 | 3890 |
3 | BAHUYARA | 279 | 1226 |
TOTAL | 5670 | ||
2/17 PALATPURA PANCHAYAT | |||
1 | MUSTAFAPUR | 278 | 532 |
2 | PALATPURA | 277 | 3079 |
3 | BELCHI | 274 | 2007 |
4 | PEDUKA | 280 | 2342 |
5 | BHOJPUR | 273 | 435 |
6 | DEVKALI | 272 | 1916 |
TOTAL | 10311 | ||
2/18 TETRAWAN PANCHAYAT | |||
1 | TETRAWAN | 288 | 7861 |
2 | AMDAHA | 289 | 1595 |
TOTAL | 9456 | ||
2/19 PAROHA PANCHAYAT | |||
1 | PAROHA | 284 | 1978 |
2 | DHANUKI | 283 | 1011 |
3 | GONAWAN | 285 | 830 |
4 | PALNI | 287 | 1346 |
TOTAL | 5165 | ||
2/20 SARBAHADI PANCHAYAT | |||
1 | MAJIDPUR | 269 | 1417 |
2 | KARINGAPUR | 270 | 461 |
3 | ITAURA | 271 | 1551 |
4 | SARBAHADI | 286 | 3948 |
TOTAL | 7377 | ||
BIHARSARIF BLOCK Total | 163517 | ||
(3) ASTHAWAN BLOCK | |||
3/1 NERUT PANCHAYAT | |||
1 | NERUT | 222 | 4638 |
2 | GONGCHAK | 224 | 407 |
3 | SADARPUR | 226 | 2195 |
4 | GOVINDPUR | 225 | 331 |
TOTAL | 7571 | ||
3/2 ANDI PANCHAYAT | |||
1 | DESHNA | 181 | 2229 |
2 | ANDI | 182 | 2885 |
3 | PACHETAN | 176 | 2000 |
TOTAL | 7114 | ||
3/3 ONDA PANCHAYAT | |||
1 | ONDA | 230 | 6554 |
2 | BHIKHANIBIGHA | 180 | 908 |
TOTAL | 7462 | ||
3/4 MAHAMADPUR PANCH. | |||
1 | MAHAMADPUR | 164 | 2680 |
2 | RAJAWAN | 168 | 2248 |
3 | SHERPUR | 167 | 1602 |
TOTAL | 6530 | ||
3/5 ASTHAWAN PANCH. | |||
1 | ASTHAWAN | 179 | 11732 |
TOTAL | 11732 | ||
3/6 KATHARI PANCHAYAT | |||
1 | KATHARI | 276 | 2896 |
2 | PESAURAH | 275 | 1027 |
3 | NIJAMPUR | 178 | 952 |
TOTAL | 4875 | ||
3/7 JANA PANCHAYAT | |||
1 | JANA | 263 | 5566 |
2 | PIPRAPUR | 266 | 662 |
3 | MALWA | 262 | 2236 |
4 | JAGARNATHPUR | 265 | 292 |
5 | DHOBI BIGHA | 264 | 1538 |
TOTAL | 10294 | ||
3/8 SARE PANCHAYAT | |||
1 | SARE | 233 | 2885 |
2 | BAHADURPUR | 238 | 1539 |
3 | JANGIPUR | 243 | 2162 |
4 | BHAIROBIGHA | 234 | 1390 |
TOTAL | 7976 | ||
3/9 GILANI PANCHAYAT | |||
1 | GILANI | 235 | 2366 |
2 | AMBABIGHA | 236 | 1101 |
3 | HARGAWAN | 237 | 3264 |
TOTAL | 6731 | ||
3/10 AMAWAN PANCHAYAT | |||
1 | BENAR | 232 | 1849 |
2 | MANPUR | 221 | 1082 |
3 | AMAWAN | 220 | 2993 |
TOTAL | 5924 | ||
3/11 KAILA PANCHAYAT | |||
1 | KAILA | 231 | 5872 |
2 | BAREPUR | 246 | 991 |
3 | SARBAHADINAGAR | 244 | 363 |
4 | FATEHPUR | 245 | 459 |
TOTAL | 7685 | ||
3/12 MALTI PANCHAYAT | |||
1 | MALTI | 177 | 6245 |
2 | CHISTIPUR | 175 | 1412 |
TOTAL | 7657 | ||
3/13 DUMRAWAN PANCHAYAT | |||
1 | DUMRAWAN | 247 | 3291 |
2 | RANIBIGHA | 248 | 1377 |
3 | CHAKDIN | 252 | 2457 |
4 | MALAWAN | ||
5 | SAHBAJPUR | 261 | 960 |
6 | JETHIYAR | 249 | 317 |
TOTAL | 8402 | ||
3/14 KONAND PANCHAYAT | |||
1 | KONAND | 250 | 8898 |
2 | KHORAMPUR | 251 | 491 |
3 | JETHIYAR | ||
TOTAL | 9389 | ||
3/15 JIAR PANCHAYAT | |||
1 | JIAR | 268 | 5217 |
2 | KULTI | 267 | 2629 |
TOTAL | 7846 | ||
3/16 MURGIYACHAK PANCHAYAT | |||
1 | KHETALPURA | 239 | 1661 |
2 | MURGIACHAK | 241 | 2832 |
3 | NAUROJPUR | 240 | 1078 |
4 | BEDAULI | 242 | 1144 |
TOTAL | 6715 | ||
3/17 UGAWAN PANCHAYAT | |||
1 | UGAWAN | 256 | 5460 |
2 | LAKHNUBIGHA | 257 | 2106 |
TOTAL | 7566 | ||
3/18 OIYAB PANCHAYAT | |||
1 | OIYAB | 259 | 4609 |
2 | SAKRAWAN | 253 | 2320 |
3 | MADARPUR | 260 | 140 |
TOTAL | 7069 | ||
3/19 NOAWAN PANCHAYAT | |||
1 | NOAWAN | 258 | 4621 |
2 | MAHANANDPUR | 255 | 463 |
3 | FIROJPUR | 254 | 245 |
TOTAL | 5329 | ||
ASTHAWAN BLOCK Total | 143867 | ||
(4) NOORSARAI BLOCK | |||
4/1 NIRPUR PANCHAYAT | |||
1 | KASMIRICHAK | 31 | 1411 |
2 | MADARA | 32 | 589 |
3 | NIRPUR | 33 | 1743 |
4 | BUDHAULI | 34 | 942 |
5 | BELSAR | 35 | 1133 |
6 | NOSARA | 37 | 1631 |
7 | GANPURA | 38 | 313 |
TOTAL | 7762 | ||
4/2 MUZAFARA PANCHAYAT | |||
1 | JUHICHAK | 39 | 428 |
2 | PARASI | 40 | 2681 |
3 | KATHAULI | 52 | 643 |
4 | MUZAFFARPUR | 53 | 3673 |
TOTAL | 7425 | ||
3 | 4/3 MEYAR PANCHAYAT | ||
1 | RAMDIHA | 44 | 808 |
2 | IBRAHIMPUR | 47 | 646 |
3 | KATHAULI /KAKARI | 49 | 1406 |
4 | MUZAFFARPUR/KAINARI | 50 | 1912 |
5 | JUHICHAK /BHAKHRI | 51 | 1030 |
6 | PARASI/MEAR | 54 | 3327 |
7 | KATHAULI /LOHRI | 138 | 1003 |
8 | MUZAFFARPUR/MUSEPUR SAFIUDDIN | 139 | 0 |
TOTAL | 10132 | ||
4 | 4/4 DOIYA PANCHAYAT | ||
1 | YAMUNAPUR | 55 | 1056 |
2 | PARIYAUNA | 56 | 3380 |
3 | DOIYA | 136 | 4469 |
TOTAL | 8905 | ||
5 | 4/5 CHANDASI PANCHAYAT | ||
1 | CHAK CHANDASI | 57 | 228 |
2 | CHANDASI | 58 | 3617 |
TOTAL | 3845 | ||
6 | 4/6 ANDHANA PANCHAYAT | ||
1 | ANDHANA | 59 | 6121 |
2 | JAWAN | 60 | 1287 |
TOTAL | 7408 | ||
7 | 4/7 BARARA PANCHAYAT | ||
1 | MANDACHH | 134 | 1589 |
2 | KAKHRA | 135 | 1173 |
3 | HEGANPURA | 137 | 1605 |
4 | BARARA | 73 | 5580 |
TOTAL | 9947 | ||
8 | 4/8 BARAKHURD PANCHAYAT | ||
1 | BARAKHURD | 61 | 7621 |
7621 | |||
9 | 4/9RASALPUR PANCHAYAT | ||
1 | RASALPUR | 65 | 4516 |
2 | KATHANPUR | 66 | 1866 |
3 | SHERPUR | 69 | 1276 |
TOTAL | 7658 | ||
10 | 4/10 AJAYPUR PANCHAYAT | ||
1 | AJAYPUR | 62 | 3976 |
2 | AJNAURA | 64 | 2127 |
3 | RATANPURA | 67 | 1111 |
4 | ISHAPUR | 63 | 540 |
TOTAL | 7754 | ||
11 | 4/11 DARUARA PANCHAYAT | ||
1 | DARUARA | 70 | 3448 |
2 | KUNDI | 68 | 2498 |
3 | KISHANPUR | 71 | 654 |
4 | SULTANPUR | 72 | 1271 |
TOTAL | 7871 | ||
12 | 4/12 NADIYAUNA PANCHAYAT | ||
1 | KEWAI | 76 | 1361 |
2 | SARGAON | 77 | 2118 |
3 | AHIYAPUR | 78 | 1138 |
4 | NADIYAUNA | 79 | 3105 |
TOTAL | 7722 | ||
13 | 4/13 CHARUIPAR PANCHAYAT | ||
1 | CHARUIPAR | 36 | 5284 |
2 | BANSH GOPALPUR | 369 | 276 |
3 | BANSH GOPALPUR | 370 | 0 |
4 | NARORA | 296 | 5418 |
TOTAL | 10978 | ||
14 | 4/14 JAGDISHPUR TIYARI PANCHAYAT | ||
1 | DAUDPUR | 74 | 1275 |
2 | NARI | 75 | 1223 |
3 | JAGDISHPUR TIYARI | 81 | 4322 |
4 | MAKANPUR | 82 | 3667 |
TOTAL | 10487 | ||
15 | 4/15 PAPARNAUSA PANCHAYAT | ||
1 | PAPARNAUSA | 84 | 2165 |
2 | SAKRAURAH | 80 | 3332 |
3 | MACHALDIHA | 90 | 1838 |
4 | KAPATSARI | 87 | 562 |
TOTAL | 7897 | ||
16 | 4/16 MAMURABAD PANCHAYAT | ||
1 | MUSTAFAPUR | 88 | 764 |
2 | MAMURABAD | 85 | 2615 |
3 | BEGAMPUR | 89 | 2945 |
4 | KAKAILA | 86 | 460 |
TOTAL | 6784 | ||
17 | 4/17 NOORSARAI PANCHAYAT | ||
1 | CHARUIPAR | 36 | 929 |
2 | NANAURA | 296 | 1533 |
3 | ANDHANA | 59 | 2065 |
4 | CHANDASI | 58 | 2544 |
7071 | |||
NOORSARAI BLOCK TOTAL | 137267 | ||
(5) SARMERA BLOCK | |||
5/1 MALAWAN PANCHAYAT | |||
1 | MALAWAN | 71 | 6226 |
2 | POJH | 73 | 560 |
3 | MOTIBIGHA | 72 | 446 |
4 | SHEHARA | 75 | 1096 |
TOTAL | 8328 | ||
5/2 KENAR PANCHAYAT | |||
1 | KENAR | 70 | 6889 |
2 | FATEHPUR DUMRA | 76 | 220 |
3 | JAGJIVANPUR | 74 | 707 |
TOTAL | 7816 | ||
5/3 DHANUKI PANCHAYAT | |||
1 | DHANUKI | 78 | 3808 |
2 | PARNAWAN | 69 | 3093 |
3 | RUPASPUR | 77 | 298 |
4 | KOTRA | 79 | 743 |
TOTAL | 7942 | ||
5/4 MIRNAGAR PANCHAYAT | |||
1 | TODA | 81 | 1678 |
2 | MIRNAGAR | 80 | 5256 |
3 | DHANAWAN | 68 | 2142 |
4 | KAZICHAK | 67 | 1070 |
TOTAL | 10146 | ||
5/5 HUSAINA PANCHAYAT | |||
1 | SONDIHA | 65 | 849 |
2 | BADIYA | 66 | 3383 |
3 | MISIYA | 62 | 945 |
4 | HUSAINA | 64 | 2163 |
5 | SADHA | 60 | 1310 |
6 | CHOTI MISIYA | 63 | 332 |
TOTAL | 8982 | ||
5/6 SARMERA PANCHAYAT | |||
1 | SARMERA | 82 | 7251 |
2 | PYAREPUR | 83 | 3645 |
TOTAL | 10896 | ||
5/7 CHERO PANCHAYAT | |||
1 | CHERO | 86 | 8967 |
8967 | |||
5/8 SASAUR PANCHAYAT | |||
1 | SASAUR | 94 | 3479 |
2 | SAMASTIPUR | 95 | 326 |
3 | SINGHOL | 84 | 3812 |
3 | KAZICHAK | 85 | 874 |
TOTAL | 8491 | ||
5/9 ISUA PANCHAYAT | |||
1 | ISUA | 92 | 7042 |
2 | Sara Batura | 0 | 0 |
3 | Gurera | 0 | 0 |
TOTAL | 7042 | ||
SARMERA BLOCK Total | 78610 | ||
(6) RAHUI BLOCK | |||
6/1 DOSUT PANCHAYAT | |||
1 | DOSUT | 29 | 5519 |
2 | VENA | 1 | 1321 |
3 | MORA | 1288 | |
TOTAL | 8128 | ||
6/2 SUPASANG PANCHAYAT | |||
1 | BAJITPUR | 4 | 642 |
2 | SUPASANG | 5 | 3797 |
3 | KUTUBPUR | 26 | 1909 |
4 | UFRAUL | 27 | 306 |
5 | CHANDAURA | 25 | 2136 |
TOTAL | 8790 | ||
6/3 PAITHANA PANCHAYAT | |||
1 | PAITHANA | 30 | 3903 |
2 | BHAGANBIGHA | 41 | 1958 |
3 | DHAMAULI | 28 | 2257 |
TOTAL | 8118 | ||
6/4 PATASANG PANCHAYAT | |||
1 | SHAHPUR | 42 | 750 |
2 | PATASANG | 43 | 2535 |
3 | AMARPUR | 23 | 704 |
4 | KAIRIBIGHA | 22 | 2018 |
5 | DIHRA | 21 | 1384 |
6 | GOVARBIGHA | 24 | 1028 |
TOTAL | 8419 | ||
6/5 MORATALAB PANCHAYAT | |||
1 | MORATALAB | 45 | 4688 |
2 | MUSEPUR | 48 | 2239 |
3 | PACHASA | 40 | 2173 |
4 | BAURBANNA | ||
TOTAL | 9100 | ||
6/6 AMBA PANCHAYAT | |||
1 | MILKI | 142 | 1336 |
2 | SIKANDARPUR | 143 | 3146 |
3 | AMBA | 20 | 4112 |
TOTAL | 8594 | ||
6/7 IMAMGANJ PANCHAYAT | |||
1 | KHAJASARAI | 144 | 1324 |
2 | RAGHOPUR | 145 | 174 |
3 | JAHANGIRA | ||
4 | MAIJARABAD | ||
5 | SARAIYA | ||
6 | IMAMGANJ | 146 | 5722 |
TOTAL | 7220 | ||
6/8 ITASANG BHADWA | |||
1 | SHERPUR | 153 | 1215 |
2 | ITASANG BHADWA | 155 | 3918 |
3 | GAIVI | 157 | 985 |
4 | MIRJAPUR | 154 | 918 |
5 | FATAKPURA | ||
6 | HURARIYA | 158 | 690 |
TOTAL | 7726 | ||
6/9 UTARNAMA PANCHAYAT | |||
1 | UTARNAMA | 162 | 5237 |
2 | SULEMANPUR | 154 | 1126 |
3 | MARAHPAR | 160 | 295 |
TOTAL | 6658 | ||
6/10 BARANDI PANCHAYAT | |||
1 | BARANDI | 161 | 5201 |
2 | PUNHA | 170 | 2466 |
TOTAL | 7667 | ||
6/11 RAHUI PANCHAYAT | |||
1 | RAHUI | 19 | 10262 |
6/12 HAVANPURA PANCHAYAT | |||
1 | BHANDARI | 17 | 839 |
2 | ABDULICHAK | 9 | 623 |
3 | INDWAS | 8 | 1393 |
4 | HAVANPURA | 18 | 4128 |
TOTAL | 6983 | ||
6/13 MAI FARIDA PANCHAYAT | |||
1 | MOHIUDDINPUR | 6 | 596 |
2 | MAI FARIDA | 7 | 4970 |
3 | BASAK SAIDI | 10 | 1891 |
TOTAL | 7457 | ||
6/14 SONSA PANCHAYAT | |||
1 | NIJAY | 11 | 871 |
2 | SONSA | 16 | 4449 |
3 | MUSTAFAPUR | 12 | 572 |
4 | BHENDA | 13 | 1196 |
TOTAL | 7088 | ||
6/15 SOSANDI PANCHAYAT | |||
1 | SOSANDI | 14 | 4003 |
2 | SONSIKRA | 193 | 730 |
3 | ORA | 15 | 658 |
4 | PITAUNJIYA | 185 | 1646 |
5 | MAJIDPUR | 187 | 504 |
6 | KUMARDIH | 186 | 331 |
7 | MAJIDPUR | 184 | 444 |
TOTAL | 8316 | ||
6/16 PESHAUR PANCHAYAT | |||
1 | MAHAMADPUR | 171 | 375 |
2 | HUSAINPUR | 172 | 2198 |
3 | K. MAKHDUMPUR | 173 | 1079 |
4 | ANANTPUR | 174 | 505 |
5 | PESHAUR | 169 | 3292 |
TOTAL | 7449 | ||
RAHUI BLOCK Total | 127975 | ||
(7) HARNAUT BLOCK | |||
7/1 PAKAR PANCHAYAT | |||
1 | NOWA | ||
2 | MUSTAFAPUR | 159 | 841 |
3 | BHOJPUR | 160 | 403 |
4 | PAKAR | 161 | 1889 |
5 | RUSTAMPUR TAL | ||
6 | MOHANKHANDHA | 190 | 820 |
7 | CHAK RASHID | ||
8 | CHAK NAIMA | ||
9 | KAZICHAK | 191 | 839 |
10 | LALUADIH | 190 | 1087 |
TOTAL | 5879 | ||
7/2 TELMAR PANCHAYAT | |||
1 | TELMAR | 190 | 8235 |
8235 | |||
7/3 SORADIH PANCHAYAT | |||
1 | CHIDDI | 192 | 777 |
2 | JAGATPUR | 193 | 932 |
3 | JIVANPUR | 194 | 586 |
4 | BHUPADPUR | ||
5 | CHAK HANIF | ||
6 | SURHARI | 197 | 3322 |
7 | BHERIA | 198 | 562 |
8 | BEDANA | 200 | 1338 |
TOTAL | 7517 | ||
7/4 KOLAWAN PANCHAYAT | |||
1 | KOLAWAN | 199 | 3786 |
2 | AMAR | 201 | 1173 |
3 | KARIMCHAK BALWA | 202 | 440 |
4 | MAHAMADPUR BALWA | 203 | 1060 |
5 | CHAK AKMAT | ||
6 | SIRSI | 205 | 2352 |
7 | A. SIRSI | ||
TOTAL | 8811 | ||
7/5 BARAH PANCHAYAT | |||
1 | BARAH | 207 | 9862 |
9862 | |||
7/6 DIHRI PANCHAYAT | |||
1 | DIHRI | 208 | 6923 |
6923 | |||
7/7 CHERO PANCHAYAT | |||
1 | GOSAIBIGHA | 1129 | |
2 | CHERO | 5664 | |
3 | BAMOCHAK | 1063 | |
4 | MANIKPUR | 451 | |
TOTAL | 8307 | ||
7/8 NEHUSA PANCHAYAT | |||
1 | JAFRA | 123 | 2205 |
2 | UKHARA | 124 | 1391 |
3 | NEHUSA | 122 | 2907 |
4 | SHERPUR | 125 | 1405 |
TOTAL | 7908 | ||
7/9 BASTI PANCHAYAT | |||
1 | SRICHANPUR | 219 | 4342 |
2 | BASTI | 120 | 3751 |
3 | MUNDICHAK | 0 | 0 |
4 | MAHESHPUR | 232 | 531 |
5 | DAILI | 233 | 1508 |
6 | GORTUTTA | 0 | 0 |
7 | BIRAMPUR | 230 | 1103 |
TOTAL | 11235 | ||
7/10 CHERAN PANCHAYAT | |||
1 | MUDARI | 216 | 2997 |
2 | DIHRA | 217 | 1184 |
3 | CHERAN | 218 | 12304 |
TOTAL | 16485 | ||
7/11 SAVANHUYA PANCHAYAT | |||
1 | SAVANHUA | 213 | 2533 |
2 | KORAI | 214 | 1273 |
3 | RUPASPUR | 215 | 1460 |
TOTAL | 5266 | ||
7/12 LOHARA PANCHAYAT | |||
1 | KICHANI | 221 | 2943 |
2 | FALHANWAN | 222 | 1238 |
3 | LOHARA | 229 | 3425 |
4 | PATASIYA | 229 | 679 |
TOTAL | 8285 | ||
7/13 PACHAURA PANCHAYAT | |||
1 | RAMSANG | 223 | 1787 |
2 | MAI | 1015 | |
3 | KHAIRA | 460 | |
4 | TARBIGHA | 375 | |
5 | PACHAURA | 227 | 2186 |
6 | ALIPUR | 228 | 493 |
7 | SADIKPUR | 241 | 564 |
8 | MOBARAKPUR | 242 | 882 |
TOTAL | 7762 | ||
7/14 POARI PANCHAYAT | |||
1 | MIRDAHACHAK | 235 | 1009 |
2 | LANGHAURA | 236 | 2235 |
3 | POARI | 238 | 5116 |
TOTAL | 8360 | ||
7/15 BASNIYAWAN PANCHAYAT | |||
1 | NACHARWAR | 240 | 838 |
2 | HARIHARPUR | 243 | 249 |
3 | GANGTA | 244 | 1037 |
4 | CHAUHAR | ||
5 | KHARTHUA | 246 | 1624 |
6 | FAIJABAD | 0 | 0 |
7 | BASNIYAWAN | 248 | 2394 |
8 | RAMPUR | 253 | 988 |
