No. of Villages, Panchayats, Blocks in Bihar

No. of Villages, Panchayats, Blocks  in Bihar

S.No. District Blocks Panchayats Villages
1 ARARIA 9 235 769
2 ARWAL 5 70 360
3 AURANGABAD 11 225 1920
4 BANKA 11 189 1606
5 BEGUSARAI 18 261 818
6 BHAGALPUR 16 250 916
7 BHOJPUR 14 242 964
8 BUXAR 11 147 816
9 DARBHANGA 18 340 1180
10 GAYA 24 375 2781
11 GOPALGANJ 14 248 1324
12 JAMUI 10 153 1587
13 JEHANABAD 7 93 559
14 KAIMUR (BHABUA) 11 161 1279
15 KATIHAR 16 256 1205
16 KHAGARIA 7 136 240
17 KISHANGANJ 7 153 678
18 LAKHISARAI 7 84 426
19 MADHEPURA 13 215 444
20 MADHUBANI 21 420 1084
21 MUNGER 9 105 489
22 MUZAFFARPUR 16 416 1794
23 NALANDA 20 268 981
24 NAWADA 14 203 1025
25 PASHCHIM CHAMPARAN 18 347 1357
26 PATNA 23 354 1269
27 PURBA CHAMPARAN 27 473 1386
28 PURNIA 14 280 1127
29 ROHTAS 19 260 1572
30 SAHARSA 10 178 439
31 SAMASTIPUR 22 392 1013
32 SARAN 20 353 1530
33 SHEIKHPURA 6 55 259
34 SHEOHAR 5 59 265
35 SITAMARHI 17 302 1154
36 SIWAN 19 337 1510
37 SUPAUL 11 185 650
38 VAISHALI 16 322 1369
Total 536 9142 40145


if you want to share your story or article for our Blog please email us at educratsweb@gmail.com or Click here

Post a Comment

0 Comments