Bihar Skill Development Mission (BSDM) has been constituted by The Government of Bihar to empower the youth by providing them with requisite skills to fuel the growth of the State of Bihar.
The primary roles of BSDM are:
- To establish a wide network of training centers for the youth
- To provide employment opportunities to the youth
Courses
Interested trainees can visit their nearest training center to select a course of their choice
Certification
Trainees who clear the assessment successfully will be certified
Assessment
Trainees will be thoroughly assessed through collaborative mechanisms
Employment
Certified trainees will be provided with employment opportunities
SR. NO. | CENTER CODE | CENTER NAME - ADDRESS | MOBILE NUMBER |
---|---|---|---|
1 | KYP09020030 | CHAMPARAN VIKAS SAMITI BHALUAHIYA ROAD NO-03,JAY PRAKASH NAGAR , BETTIAH - 845438 | 9973036537 |
2 | KYP09020012 | INFOTECH KAVIWAR NEPALI PATH , BETTIAH - 845438 | 9431601037 |
3 | KYP09020001 | CHAMPARAN YUVA KALYAN SOCIETY CHAMPARAN YUVA KALYAN SOCIETY CYKS COMPLEX, RAMNAGAR, WEST CHAMPARAN, BIHAR - 845106 , RAMNAGAR - 845106 | 9855243564 |
4 | KYP09020014 | NATIONAL RURAL DEVLOPMENT PROGRAM ST. KABIR ROAD, NAVIN COLONY, BANNUCHAPER , BANUCHAPER - 845438 | 9097603035 |
5 | KYP09020021 | INFOTECH ABOVE SBI NAURANGA BRANCH, NAURANGABAG , BETTIAH - 845438 | 9431601037 |
6 | KYP09020015 | NOVEL EDUCATION AND WELFARE SOCIETY 1ST FLOOR, BHOLA BABU COMPLEX, , BETTIAH - 845438 | 9430524198 |
7 | KYP09020003 | NEW VISION PATHARI GHAT BHITAHAN BAIRIYA WEST CHAMPARAN BIHAR , BETTIAH - 845438 | 9939777628 |
8 | KYP09020024 | NATIONAL RURAL DEVLOPMENT PROGRAM MAIN BAZAR NARKATIYAGANJ , NARKATIYAGANJ - 845455 | 9931144443 |
9 | KYP09020031 | SWARAJ ADHYAYAN EVAM PRAYOGATMAK SANSTHAN AT-MOTICHHAPAR, POST- CHAUBEYTOLA, VIA- CHANPATIA , CHANPATIA - 845449 | 9430572251 |
10 | KYP09020016 | YUVA VIKAS SANSTHA NEW MARKET RAMNAGAR WEST CHAMPARAN BIHAR , RAMNAGAR - 845106 | 9931097921 |
11 | KYP09020025 | NEWS GROUP OF EDUCATION 1ST FLOOR, BHOLA BABU COMPLEX , BETTIAH - 845438 | 9934288720 |
12 | KYP09020026 | NATIONAL RURAL DEVLOPMENT PROGRAM GAUNAHA ,MAIN BAZAR , GAUNAHA - 845102 | 9931144443 |
13 | KYP09020022 | CHANDRAWATI DEVI SEVA SANSTHAN HARNATAND MAIN MARKET BAGAHA-2 WEST CHAMPARAN , BAGAHA - 845105 | 8757876737 |
14 | KYP09020029 | NATIONAL RURAL DEVLOPMENT PROGRAM MAJHAULIA, MAIN BAZAR , MAJHAULIA - 845454 | 9472955074 |
15 | KYP09020009 | NATIONAL RURAL DEVLOPMENT PROGRAM LAURIYA MAIN BAZAR , LAURIYA - 845453 | 9931144443 |
16 | KYP09020017 | SMART BRAINS ENGINEERS & TECHNOLOGIST PVT. LTD. C/O UMA TECHNICAL INSTITUTE RAO MARKET, KACHAHARI ROAD, BAGHAN- 2 , WEST CHAMPARAN - 845105 | 9911433999 |
17 | KYP09020011 | SMART BRAINS ENGINEERS & TECHNOLOGIST PVT. LTD. C/O UMA TECHNICAL INSTITUTE "BAGAHA-1, WEST CHAM PARAN , WEST CHAMPARAN - 845101 | 9911433999 |
18 | KYP09020002 | JOGAPATTI-BSDC undefined | 9973036537 |
19 | KYP09020004 | BAIRIYA-BSDC undefined | 9939421365 |
20 | KYP09020013 | NAUTAN-BSDC undefined | 9939421365 |
21 | KYP09020005 | CHANPATIA-BSDC undefined | 9431601037 |
22 | KYP09020006 | MAJHAULIA-BSDC undefined | 9431601037 |
23 | KYP09020018 | NARKATIAGANJ-BSDC undefined | 9835994327 |
24 | KYP09020023 | RAMNAGAR-BSDC undefined | 9905607888 |
25 | KYP09020007 | BAGAHA 2-BSDC undefined | 9135001232 |
26 | KYP09020010 | BAGAHA 1-BSDC BLOCK CAMPUS - BAGAHA 1 , - | 7230010940 |
27 | KYP09020008 | LAURIYA-BSDC BLOCK CAMPUS - LAURIYA , - | 7230010940 |
28 | KYP09020027 | MADHUBAN-BSDC BLOCK CAMPUS - MADHUBANI , - | 7230010940 |
29 | KYP09020032 | SIKTA-BSDC undefined | 7564901608 |
30 | KYP09020019 | MAINATAND-BSDC undefined | 8595084924 |
31 | KYP09020028 | THAKARAHA-BSDC undefined | 9304045281 |
32 | KYP09020020 | GAUNAHA - BSDC undefined | 9987293500 |
33 | KYP09020033 | TARA COMPUTER CENTER TARA COMPUTER CENTER, NEAR AWHAR HIGH SCHOOL, JAGDISHPUR-MAJHAULIYA ROAD, JAGDISHPUR , JAGDISHPUR - 845459 | 8745811001 |
if you want to share your story or article for our Blog please email us at educratsweb@gmail.com or Click here
0 Comments