Bihar Skill Development Mission (BSDM) has been constituted by The Government of Bihar to empower the youth by providing them with requisite skills to fuel the growth of the State of Bihar.
The primary roles of BSDM are:
- To establish a wide network of training centers for the youth
- To provide employment opportunities to the youth
Courses
Interested trainees can visit their nearest training center to select a course of their choice
Certification
Trainees who clear the assessment successfully will be certified
Assessment
Trainees will be thoroughly assessed through collaborative mechanisms
Employment
Certified trainees will be provided with employment opportunities
SR. NO. | CENTER CODE | CENTER NAME - ADDRESS | MOBILE NUMBER |
---|---|---|---|
1 | KYP01020002 | JAIGURU COMPUTER ACADEMY VILL+POST-CHARKAPHATHAR MISSION , CHARKAPHATHAR MISSON - 813106 | 8002579456 |
2 | KYP01020008 | SOFT POLYNOMIALS (I) PVT LTD BABU TOLA, NEAR D.M. OFFICE , BANKA - 813102 | 9801480896 |
3 | KYP01020014 | NEHRU YUVA CLUB KURMADIH NEAR BANKA BLOCK OFFICE , BANKA BIHAR , BANKA - 813102 | 9546006907 |
4 | KYP01020001 | SAKSHAM FOUNDATION H/O DEEP NARAYAN MANDAL, AT- THANA ROAD AMARPUR, PO- AMARPUR, DIST- BANKA -813101 , AMARPUR - 813101 | 9122633313 |
5 | KYP01020003 | UNIQUE CREATIVE EDUCATIONAL SOCIETY V-KOTWALI ,PO- HARCHANDI ,BLOCK -RAJOUN , ROSERA - 813105 | 9939704543 |
6 | KYP01020011 | HOLY FAITH HELPING SOCIETY HOLY FAITH HELPING SOCIETY, DAM ROAD, BOUNSI, BANKA , BANKA - 813104 | 8002480043 |
7 | KYP01020004 | BLUE ORANGE INFO-TECH S/O KEDAR NATH SAH, WARD NO. 12, BHAGALPUR -BANKA ROAD, NEAR AMARPUR BUS STAND , AMARPUR - 813101 | 8521440958 |
8 | KYP01020009 | MAXWELL COMPUTER CENTRE INFRONT OF PRABHAT KHABAR OFFICE, NEAR CENTRAL BANK,KATORIA ROAD , BANKA - 813101 | 9934606071 |
9 | KYP01020006 | MANINDRA COMPUTER ACADEMY VILL+PS+BLOCK-CHANDAN BANKA , BANKA - 814131 | 7739889059 |
10 | KYP01020018 | BOUNSI-BSDC undefined | 7808528556 |
11 | KYP01020005 | BANKA SADAR-BSDC undefined | 9830853384 |
12 | KYP01020007 | CHANDAN-BSDC undefined | 9334012864 |
13 | KYP01020010 | RAJOUN-BSDC BLOCK CAMPUS - RAJOUN , - | 9915012364 |
14 | KYP01020012 | BARAHAT-BSDC BLOCK CAMPUS - BARAHAT , - | 7277204275 |
15 | KYP01020016 | KATORIYA-BSDC BLOCK CAMPUS - KATORIYA , - | 7277204275 |
16 | KYP01020015 | SHAMBHUGANJ-BSDC BLOCK CAMPUS - SHAMBHUGANJ , - | 7277204275 |
17 | KYP01020013 | BELHAR - BSDC undefined | 9912451440 |
18 | KYP01020017 | FULLIDUMAR - BSDC undefined | 9835277042 |
19 | KYP01020020 | SAKSHAM FOUNDATION SAMBHUGANJ , SAMBHUGANJ - 812005 | 9122633313 |
20 | KYP01020019 | SAKSHAM FOUNDATION C/O SHANKAR BHAGAT,PO-MATHURA SAHEBGANJ , SAHEBGANJ - 813202 | 9122633313 |
if you want to share your story or article for our Blog please email us at educratsweb@gmail.com or Click here
0 Comments