Bihar Skill Development Mission (BSDM) has been constituted by The Government of Bihar to empower the youth by providing them with requisite skills to fuel the growth of the State of Bihar.
The primary roles of BSDM are:
- To establish a wide network of training centers for the youth
- To provide employment opportunities to the youth
Courses
Interested trainees can visit their nearest training center to select a course of their choice
Certification
Trainees who clear the assessment successfully will be certified
Assessment
Trainees will be thoroughly assessed through collaborative mechanisms
Employment
Certified trainees will be provided with employment opportunities
SR. NO. | CENTER CODE | CENTER NAME - ADDRESS | MOBILE NUMBER |
---|---|---|---|
1 | KYP02020021 | INSTITUTE FOR COMPUTER TECHNOLOGY AT POST-ARARIA SANGRAM HOSPITAL ROAD , ARARIA SANGRAM - 847109 | 9431643426 |
2 | KYP02020008 | DISHA SKILL DVELOMENT CENTRE TULSI NAGAR COLONY, BEHIND PASUPALAN OFFICE, KHADI BHANDAR CHOWK , MADHUBANI - 847211 | 7004340901 |
3 | KYP02020036 | KALPBRIKSH SEVA ASHRAM 2 ND FLOOR PARISHAD BAZZAR WATSON SCHOOL ROAD .PO- MADHUBANI ,PS- MADHUBANI , MADHUBANI - 847211 | 8877288292 |
4 | KYP02020001 | SAMAGRA VIKAS SEVA SANSTHA, PATHRAHI PATHRAHI WARD NO.- 06 , JHANJHARPUR - 847403 | 9570804433 |
5 | KYP02020005 | NEW NICE COMPUTER EDUCATION CHAHUTA KAMTAUL BISFI , MADHUBANI - 847304 | 8271718536 |
6 | KYP02020030 | JAN KALYAN AWAM YUVA VIKAS SANATHAN ANDHRA BAZAR , STATION ROAD, NEAR PNB BANK , BABUBARHI MADHUBANI - 847401 | 8986144734 |
7 | KYP02020041 | BIZ MANAGEMENT SERVICES PVT LTD OPPOSITE- DARUL ULOOM MADRASA, SANGHAT CHOWK, -847408 , MADHEPUR - 847408 | 9525999000 |
8 | KYP02020011 | NISHANT EDUCATIONAL & SOCIAL DEVELOPMENT SOCIETY VILL- SATTA, UGNA COLONY, BLOCK- RAHIKA, MADHUBANI , MADHUBANI - 847211 | 9708248454 |
9 | KYP02020002 | SAMRIDHI SKILL DEVELOPMENT CENTRE GANGA SAGAR BHOWARA, MADHUBANI , MADHUBANI - 847212 | 7322963334 |
10 | KYP02020038 | SATYA ATMA SHODH SANSTHAN AT- BARDIWAN, P.O.- BHAUWARA, MADHUBANI , MADHUBANI - 847212 | 9473134334 |
11 | KYP02020003 | A.R.ASSOCIATE A.R.ASSOCIATE,AT-KHUTAUNA ,P.O+P.S-KHUTAUNA, , KHUTAUNA - 847227 | 7254072875 |
12 | KYP02020016 | ENHANCING VIEWS INDIA PRIVATE LTD ENHANCING VIEWS INDIA PRIVATE LIMITED KHUTAUNA BAZAR , KHUTAUNA - 847227 | 8427023233 |
13 | KYP02020033 | ENHANCING VIEWS INDIA PRIVATE LIMITED KHAJEDIH , KHAJEDIH - 847232 | 9779254858 |
14 | KYP02020017 | ENHANCING VIEWS INDIA PRIVATE LIMITED BABUBARHI , BABUBARHI - 847227 | 8825225422 |
15 | KYP02020004 | JAN KALYAN EVAM SWASTHYA SEWA SANSTHAN BARDIWAN, P.O.- BHAUADA, P.S.+DISTRICT- MADHUBANI , MADHUBANI - 847212 | 8271055087 |
16 | KYP02020019 | PARAMPARA FOUNDATION OLD CAMPUS GYAN JYOTI PUBLIC SCHOOL KARPURI CHOWK ,NEAR HIGH SCHOOL MAIN GATE , BASOPATTI - 847225 | 9155759697 |
17 | KYP02020012 | A.R.ASSOCIATE AGARWAL TOLA,NEAR DURGA MANDIR KOTWALI CHOCK,MADHUBANI , MADHUBANI - 847227 | 9608022687 |
18 | KYP02020035 | MITHILA SAHELI SASHAKTIKARAN SEWA SAMITI MADHUBANI AT+PO- MADHWAPUR. , MADHUBANI - 847238 | 9472318587 |
19 | KYP02020037 | SAMAGRA VIKAS SEVA SANSTHA PATHRAHI NEW BUS STAND MADHEPUR , JHANJHARPUR - 847408 | 9709468189 |
20 | KYP02020029 | SHIV GIRIJA VIKAS SANSTHAN AT+PO - GIRIJA STHAN FALDAR, PS - HARLAKHI, MADHUBANI, BIHAR , HARLAKHI - 8472 | 9430007625 |
21 | KYP02020015 | LATUR SYNERGY INFOTECH PVT. LTD. 2ND FLOOR, IN FRONT OF WATSON SCHOOL, OLD SHANKAR NETRALAYA, RED CROSS ROAD , MADHUBANI - 847211 | 7020414844 |
22 | KYP02020006 | PANDAUL-BSDC undefined | 9590901857 |
23 | KYP02020007 | RAHIKA-BSDC undefined | 9590901857 |
24 | KYP02020027 | JAINAGAR-BSDC BLOCK CAMPUS - JAINAGAR , JAINAGAR - | 8222000770 |
25 | KYP02020024 | KALUAHI-BSDC undefined | 8222000770 |
26 | KYP02020042 | KHAJAULI-BSDC BLOCK CAMPUS - KHAJAULI , KHAJAULI - | 8222000770 |
27 | KYP02020034 | BISFI-BSDC BLOCK CAMPUS - BISFI , BISFI - | 9309088902 |
28 | KYP02020028 | LAUKAHI-BSDC BLOCK CAMPUS - LAUKAHI , - | 7858974924 |
29 | KYP02020040 | MADHEPUR-BSDC BLOCK CAMPUS - MADHEPUR , - | 7079223678 |
30 | KYP02020039 | PHULPARAS-BSDC BLOCK CAMPUS - PHULPARAS , - | 7079223678 |
31 | KYP02020026 | MADHWAPUR-BSDC undefined | 9852431901 |
32 | KYP02020031 | ANDHARATHARI-BSDC undefined | 9934820020 |
33 | KYP02020032 | LADANIA-BSDC undefined | 9934820020 |
34 | KYP02020009 | BABUBARHI-BSDC undefined | 9631599111 |
35 | KYP02020010 | GHOGHARDIHA-BSDC undefined | 9631599111 |
36 | KYP02020025 | BENIPATTI-BSDC undefined | 9811431018 |
37 | KYP02020014 | KHUTAUNA-BSDC BLOCK CAMPUS - KHUTAUNA , - | 9771474635 |
38 | KYP02020013 | RAJNAGAR-BSDC BLOCK CAMPUS - RAJNAGAR , - | 9534407085 |
39 | KYP02020022 | BASOPATTI - BSDC undefined | 9811431018 |
40 | KYP02020023 | HARLAKHI - BSDC BLOCK CAMPUS - HARLAKHI , - | 9811431018 |
41 | KYP02020020 | JHANJHARPUR - BSDC undefined | 9811431018 |
42 | KYP02020018 | LAKHANAUR - BSDC undefined | 9934220060 |
43 | KYP02020048 | SKILLZA GROWTH PRIVATE LIMITED AT + P.O. - DULLIPATTI , JAINAGAR - 847226 | 8800409140 |
44 | KYP02020043 | DATAPRO COMPUTERS PVT. LTD. VILL- DAHIVAT NAVRATAN MADHEPURA, NEAR KIRAN TEACHER'S TRAINING COLLEGE, POST- PANDAUL, P.S- PANDAUL, DISTT- MADHUBANI (BIHAR) , PANDAUL - 847234 | 9431632981 |
45 | KYP02020050 | SHAUHARDRA DURGA AASTHAN ,GHOGHARDIHA , MADHUBANI - 847402 | 7368802655 |
46 | KYP02020044 | LIFE COMPUTER KUTUBUDDIN VILL-SALEMPUR PO-VIJAY , BIRAUL CHOWK - 847404 | 7033772933 |
47 | KYP02020047 | MITHILA TRAINING CENTRE RAJNAGAR (A UNIT OF MITHILA FOUNDATION) EKAMMAA, P.O: GHANGHOR, P.S: RAJNAGAR, MADHUBANI , MADHUBANI - 847235 | 9631599111 |
48 | KYP02020049 | SHIV SHAKTI WAHAN VILL+POST -RAJNAGAR,MADHUBANI,BIHAR , MADHUBANI - 847235 | 9534748490 |
49 | KYP02020045 | SHIV SHAKTI WAHAN NEAR BENIPATTI BLOCK,BHATISHER,BENIPATTI,MADHUBANI,BIHAR , MADHUBANI - 847223 | 9534748490 |
50 | KYP02020046 | SKILLZA GROWTH PRIVATE LIMITED AT +PO KALUAHI , MADHUBANI - 847229 | 9939227873 |
if you want to share your story or article for our Blog please email us at educratsweb@gmail.com or Click here
0 Comments