| Sr. No. | Name of the Officers | Designation | Office | Residence | Mobile No | Fax |
| 1 | Md. Naushad Yusuf I.A.S | DM (District Magistrate –cum-Collector) | 222285 | 230584 | 9473191412 | 230571 |
| 2 | Mr. Kanchan Kapoor | DDC (Dy. Development Commissioner) | 222343 | 230506 | 9431818370 | 222343 |
| 3 | Mr. Aditya Kumar I.P.S | SP (Superintendent of Police) | 223015 | 230519 | 9431800011 | 230539 |
| 4 | Om Prakash Prasad | ADM (Additional Collector Revenue) | 222940 | 230501 | 9473191413 | |
| 5 | Md. Razique | DLAO, I/C Director (Accounts) DRDA | 222934 | 230554 | 9431075976 | |
| 6 | Rahul Barman | OSD, I/C Legal Section, SPGRO Bakhri | 9472985137 | |||
| 7 | Kumar Anil Sinha | I/C District Welfare Officer | 9334312990 | |||
| 8 | Manish Kumar Mishra | District Informatics Officer(NIC,Govt. Of India) | 223915 | 9430282681 | ||
| 9 | Ramendra Kumar | SDC, I/c District Supply Officer | 8406801040 | |||
| 10 | Rajeev Kumar Srivastav | District Transport Officer, Off. I/C Municipal Commissioner | 9431275623 | |||
| 11 | Sanjay Kumar Verma | District Panchayati Raj Officer, Establishment, Lokayukt, Manwadhikar, RTI,Jan Shikayat, Jila Nilam Patra sakha | 9431465664 | |||
| 12 | Sri Manoj Kumar | SPGRO Teghra | 9934922942 | |||
| 13 | Nirbhay Kumar | Treasury Officer | 228826 | 9122543453 | ||
| 14 | Avinash Kumar | District IT Manager, Begusarai | 9473242485 | |||
| 15 | Manoj Kumar Singh | Deputy Election Officer | 223154 | 8986170325 | ||
| 16 | Ashish Anand | I/c District Public Relation Officer | 222809 | 8809557555 | ||
| 17 | Dinesh Safi | District Education Officer | 8544411075 | |||
| 18 | Satyendra kr Choudhary | District Satistical Officer | 9955649719 | |||
| 19 | Rajesh Kumar | D.P.O. ICDS, Begusarai I/c General Section | 9431005055 | |||
| 20 | Babban Kumar | District Planning Officer | 9471094375 | |||
| 21 | Ramendra Kumar | I/C DSO and ADSS | 8406801040 | |||
| 22 | Krishna Bihari | District Agriculture Officer | 9431818803 | |||
| 23 | Rakesh Kumar | District Sub. Registrar, Begusarai | 9471991694 | |||
| 24 | Arun Kavyayan | Asst. Controller Weight & Measurement, Begusarai | 9431879694 | |||
| 25 | Uttam Kumar | Executive Officer National saving, Begusarai | 9771298740 | |||
| 26 | Ramesh Kumar Barnwal | GPF Officer-cum-O/Ic Nazarath Section | 9431884805 | |||
| 27 | Govind Choudhary | I/C Revenue, SPGRO Manjhaul | 9470275064 | |||
| 28 | Anil Kumar Mandal | G.M., DIC, Begusarai | 7050513104 | |||
| 29 | Rahul Barman | SPGRO Bakhri, I/C Arms Section/Legal Section | 9472985137 | |||
| 30 | Manoj Sharma | District Co-operative Officer | 9431418650 | |||
| 31 | Ravi Kumar Singh | DPO, Primary, Mass Education | 9939087251 | |||
| 32 | DPO, Middle Education | 9905011551 | ||||
| 33 | Shyam Babu Ram | DPO, Establishment, Education | 9473093154 | |||
| 34 | Ashish Anand | Deputy. Supt. Physical Edu. | 8809557555 | |||
| 35 | Pramod Kumar Mishra | Labour Superintendent | 9431458106 | |||
| 36 | Arbind Kumar Mishra | District Magistrate (SFC) | 9431054061 | |||
| 37 | Sunita Sonu | District Minority Welfare Officer | 9430210301 | |||
| 38 | Ravi Kumar | I/C MDM | 8544411076 | |||
| SENIOR DEPUTY COLLECTOR | ||||||
| Sr. No. | Name of the Officers | I/C OF The Section/ Office | Office | Residence | Mobile No | Fax |
| 1 | Kumar Anil Sinha | SDC O/Ic Banking Section, Vikash, Vidyut, Janshikayat, Kalyan Shakha | 9334312990 | |||
| 2 | Md. Razique | O/Ic Dir. DRDA, Dir. NEP, DLAO | 9431075976 | |||
| 3 | Ramendra Kumar | SDC O/Ic DSO, ADSS, | 8409988338 | |||
| Public Grievance Redressal Officers, Begusarai | ||||||
| Sr. No. | Name of the Officers | I/C OF The Section/ Office | Office | Residence | Mobile No | Fax |
| 1 | Sri Sanjay Priyadarshi | District Public Grievance Redressal Officer, Begusarai | 8292483304 | |||
| 2 | Sri Mukesh Kumar Sinha | Subdivisional Public Grievance Redressal Officer, Begusarai Sadar. | 9431038286 | |||
| 3 | Sri Rahul Barman | Subdivisional Public Grievance Redressal Officer, Bakhri. | 9472985137 | |||
| 4 | Sri Manoj Kumar | Subdivisional Public Grievance Redressal Officer, Teghra. | 9934922942 | |||
| 5 | Sri Govind Choudhary | Subdivisional Public Grievance Redressal Officer, Manjhaul. | 9470275064 | |||
| 6 | Sri Vidyanath Paswan | Subdivisional Public Grievance Redressal Officer, Balia. | 8676009288 | |||
| S.D.O. | ||||||
| Sr. No. | Name of the Officers | Subdivision | Office | Residence | Mobile No | Fax |
| 1 | Janardan Kumar | Begusarai | 06243-223000 | 06243-230510 | 9473191414 | |
| 2 | Nishant | Teghra | 06279-235712 | 06279-235712 | 9473191415 | |
| 3 | Braj Kishor Chaudhary | Balia | 06243-261572 | 06243-261075 | 9473191416 | |
| 4 | Durgesh Kumar | Manjhaul | 06243-286359 | 06243-286314 | 9473191417 | |
| 5 | Sudhir Kumar | Bakhri | 06243-267244 | 06243-267244 | 9473191418 | |
| D.C.L.R | ||||||
| Sr. No. | Name of the Officers | Subdivision | Office | Residence | Mobile No | Fax |
| 1 | Anu Kumar | Begusarai | 06243-220073 | 8544412309 | ||
| 2 | Balia | 8544412308 | ||||
| 3 | Sudhir Kumar (I/C of DCLR) | Bakhri | 8544412307 | |||
| 4 | Md. Zafar Hasan | Manjhaul | 8544412310 | |||
| 5 | Khurshid Akram | Teghra | 06279-235712 | 8544412311 | ||
| B.D.O | ||||||
| Sr. No. | Name of the Officers | Block Name | Office | Residence | Mobile No | Fax |
| 1 | Ravishankar Kumar | Begusarai | 9431818246 | |||
| 2 | Om Rajput | Barauni | 9431818247 | |||
| 3 | Bharat Kumar Singh | Teghra | 9431818243 | |||
| 4 | Prem Sagar Mishra | Matihani | 9431818252 | |||
| 5 | Bimlesh Kumar | Bachhwara | 9431818248 | |||
| 6 | Prabhat Kumar Datt | Mansoorchak | 9431818244 | |||
| 7 | Ashok Kumar | Nawkothi | 9431818583 | |||
| 8 | Sanjay Kumar Das | Ch Bariyarpur | 9431818581 | |||
| 9 | Manoj Kumar | S. kamal | 9431818251 | |||
| 10 | Rajesh Kumar Rajan | Bakhri | 9431818245 | |||
| 11 | Manish Kumar | Birpur | 9431818584 | |||
| 12 | Purushottam Trivedi | Dandari | 9431818586 | |||
| 13 | Sudama Prasad Singh | Gadhpura | 9431818582 | |||
| 14 | Manoj Paswan | Ballia | 8409555159 | |||
| 15 | Rajdeo Kumar Rajak | Chhaurahi | 9431818585 | |||
| 16 | Shri Kumud Rajan | Khodawandpur | 9431818250 | |||
| 17 | Ravi Ranjan | Bhagwanpur | 9431818580 | |||
| 18 | Nand Kishor Shah | Samho | 9431818253 | |||
| C.O | ||||||
| Sr. No. |
Name of the Officers
| Circle Name |
Office
|
Residence
|
Mobile No
|
Fax
|
| 1 | Niranjan Kumar Singh | Begusarai |
8544412452
| |||
| 2 | Ajay Raj | Barauni |
8544412451
| |||
| 3 | Rajiv Singh (In Charge) | Teghra |
8544412462
| |||
| 4 | Sushil Mishra | Matihani |
8544412454
| |||
| 5 | Sujeet Kumar | Bachhwara |
8544412459
| |||
| 6 | Dhiraj Kumar | Mansurchak |
8544412461
| |||
| 7 | Rohit Kumar | Nawkothi |
8544412447
| |||
| 8 | Anil Kumar Panjiyaar | Cheria Bariyarpur |
8544412456
| |||
| 9 | Manoranjan Kr. Madhukar | Sahebpur Kamal |
8544412450
| |||
| 10 | Vikram Bhaskar Jha | Bakhri |
8544412445
| |||
| 11 | Navin Kumar Choudhary | Birpur |
8544412453
| |||
| 12 | Ajit Kumar Jha | Dandari |
8544412449
| |||
| 13 | Rajiv Kumar | Gadhpura |
8544412446
| |||
| 14 | Vibha Rani | Balia |
8544412448
| |||
| 15 | Birbal Barun Kumar | Chhaurahi |
8544412457
| |||
| 16 | Santosh Kumar Shrivastav | Khudawandpur |
8544412458
| |||
| 17 | Dhiraj Kumar (In Charge) | Bhagwanpur |
8544412460
| |||
| 18 | Ramakant Mahto | Samho Akha Kurha |
8544412455
| |||
| Emergency Contact Details | ||||||
| Sr. No. | Emergency Contact | Name | Mobile No | Std Code | Office Number | Residence |
| 1 | District Control Room | DM Confidential | 06243 | 222285 | 230584, 230569 | |
| 2 | Police Control Room | 06243 | 223015 | 230519 | ||
| 3 | Fire Station | Haldhar Prasad Mandal | 06243 | 223133, 101 | ||
| 4 | Ambulance Service | 102/108 | ||||
if you want to share your story or article for our Blog please email us at educratsweb@gmail.com or Click here
0 Comments