Constituency | Vidhan Sabha Constituency | Reservation for SC/ST | District | Lok Sabha |
1 | Valmiki Nagar (Vidhan Sabha constituency) | None | Paschim Champaran | 1 Valmiki Nagar |
2 | Ramnagar, Paschim Champaran (Vidhan Sabha constituency) | SC | Paschim Champaran | 1 Valmiki Nagar |
3 | Narkatiaganj (Vidhan Sabha constituency) | None | Paschim Champaran | 1 Valmiki Nagar |
4 | Bagaha (Vidhan Sabha constituency) | None | Paschim Champaran | 1 Valmiki Nagar |
5 | Lauriya (Vidhan Sabha constituency) | None | Paschim Champaran | 1 Valmiki Nagar |
6 | Nautan (Vidhan Sabha constituency) | None | Paschim Champaran | 2 Paschim Champaran |
7 | Chanpatia (Vidhan Sabha constituency) | None | Paschim Champaran | 2 Paschim Champaran |
8 | Bettiah (Vidhan Sabha constituency) | None | Paschim Champaran | 2 Paschim Champaran |
9 | Sikta (Vidhan Sabha constituency) | None | Paschim Champaran | 1 Valmiki Nagar |
10 | Raxaul (Vidhan Sabha constituency) | None | Purvi Champaran | 2 Paschim Champaran |
11 | Sugauli (Vidhan Sabha constituency) | None | Purvi Champaran | 2 Paschim Champaran |
12 | Narkatiya (Vidhan Sabha constituency) | None | Purvi Champaran | 2 Paschim Champaran |
13 | Harsidhi (Vidhan Sabha constituency) | SC | Purvi Champaran | 3 Purvi Champaran |
14 | Govindganj (Vidhan Sabha constituency) | None | Purvi Champaran | 3 Purvi Champaran |
15 | Kesaria (Vidhan Sabha constituency) | None | Purvi Champaran | 3 Purvi Champaran |
16 | Kalyanpur, Purvi Champaran (Vidhan Sabha constituency) | None | Purvi Champaran | 3 Purvi Champaran |
17 | Pipra, Purvi Champaran (Vidhan Sabha constituency) | None | Purvi Champaran | 3 Purvi Champaran |
18 | Madhuban (Vidhan Sabha constituency) | None | Purvi Champaran | 4 Sheohar |
19 | Motihari (Vidhan Sabha constituency) | None | Purvi Champaran | 3 Purvi Champaran |
20 | Chiraia (Vidhan Sabha constituency) | None | Purvi Champaran | 4 Sheohar |
21 | Dhaka (Vidhan Sabha constituency) | None | Purvi Champaran | 4 Sheohar |
22 | Sheohar (Vidhan Sabha constituency) | None | Sheohar | 4 Sheohar |
23 | Riga (Vidhan Sabha constituency) | None | Sitamarhi | 4 Sheohar |
24 | Bathnaha (Vidhan Sabha constituency) | SC | Sitamarhi | 5 Sitamarhi |
25 | Parihar (Vidhan Sabha constituency) | None | Sitamarhi | 5 Sitamarhi |
26 | Sursand (Vidhan Sabha constituency) | None | Sitamarhi | 5 Sitamarhi |
27 | Bajpatti (Vidhan Sabha constituency) | None | Sitamarhi | 5 Sitamarhi |
28 | Sitamarhi (Vidhan Sabha constituency) | None | Sitamarhi | 5 Sitamarhi |
29 | Runnisaidpur (Vidhan Sabha constituency) | None | Sitamarhi | 5 Sitamarhi |
30 | Belsand (Vidhan Sabha constituency) | None | Sitamarhi | 4 Sheohar |
31 | Harlakhi (Vidhan Sabha constituency) | None | Madhubani | 6 Madhubani |
32 | Benipatti (Vidhan Sabha constituency) | None | Madhubani | 6 Madhubani |
33 | Khajauli (Vidhan Sabha constituency) | None | Madhubani | 7 Jhanjharpur |
34 | Babubarhi (Vidhan Sabha constituency) | None | Madhubani | 7 Jhanjharpur |
35 | Bisfi (Vidhan Sabha constituency) | None | Madhubani | 6 Madhubani |
36 | Madhubani (Vidhan Sabha constituency) | None | Madhubani | 6 Madhubani |
37 | Rajnagar, Madhubani (Vidhan Sabha constituency) | SC | Madhubani | 7 Jhanjharpur |
38 | Jhanjharpur (Vidhan Sabha constituency) | None | Madhubani | 7 Jhanjharpur |
39 | Phulparas (Vidhan Sabha constituency) | None | Madhubani | 7 Jhanjharpur |
40 | Laukaha (Vidhan Sabha constituency) | None | Madhubani | 7 Jhanjharpur |
41 | Nirmali (Vidhan Sabha constituency) | None | Supaul | 8 Supaul |
42 | Pipra, Supaul (Vidhan Sabha constituency) | None | Supaul | 8 Supaul |
43 | Supaul (Vidhan Sabha constituency) | None | Supaul | 8 Supaul |
44 | Triveniganj (Vidhan Sabha constituency) | SC | Supaul | 8 Supaul |
45 | Chhatapur (Vidhan Sabha constituency) | None | Supaul | 8 Supaul |
46 | Narpatganj (Vidhan Sabha constituency) | None | Araria | 9 Araria |
47 | Raniganj, Araria (Vidhan Sabha constituency) | SC | Araria | 9 Araria |
48 | Forbesganj (Vidhan Sabha constituency) | None | Araria | 9 Araria |
49 | Araria (Vidhan Sabha constituency) | None | Araria | 9 Araria |
50 | Jokihat (Vidhan Sabha constituency) | None | Araria | 9 Araria |
51 | Sikti (Vidhan Sabha constituency) | None | Araria | 9 Araria |
52 | Bahadurganj (Vidhan Sabha constituency) | None | Kishanganj | 10 Kishanganj |
53 | Thakurganj (Vidhan Sabha constituency) | None | Kishanganj | 10 Kishanganj |
54 | Kishanganj (Vidhan Sabha constituency) | None | Kishanganj | 10 Kishanganj |
55 | Kochadhaman (Vidhan Sabha constituency) | None | Kishanganj | 10 Kishanganj |
56 | Amour (Vidhan Sabha constituency) | None | Purnia | 10 Kishanganj |
57 | Baisi (Vidhan Sabha constituency) | None | Purnia | 10 Kishanganj |
58 | Kasba, Purnia (Vidhan Sabha constituency) | None | Purnia | 12 Purnia |
59 | Banmankhi (Vidhan Sabha constituency) | SC | Purnia | 12 Purnia |
60 | Rupauli (Vidhan Sabha constituency) | None | Purnia | 12 Purnia |
61 | Dhamdaha (Vidhan Sabha constituency) | None | Purnia | 12 Purnia |
62 | Purnia (Vidhan Sabha constituency) | None | Purnia | 12 Purnia |
63 | Katihar (Vidhan Sabha constituency) | None | Katihar | 11 Katihar |
64 | Kadwa (Vidhan Sabha constituency) | None | Katihar | 11 Katihar |
65 | Balrampur, Katihar (Vidhan Sabha constituency) | None | Katihar | 11 Katihar |
66 | Pranpur (Vidhan Sabha constituency) | None | Katihar | 11 Katihar |
67 | Manihari (Vidhan Sabha constituency) | ST | Katihar | 11 Katihar |
68 | Barari (Vidhan Sabha constituency) | None | Katihar | 11 Katihar |
69 | Korha (Vidhan Sabha constituency) | SC | Katihar | 12 Purnia |
70 | Alamnagar (Vidhan Sabha constituency) | None | Madhepura | 13 Madhepura |
71 | Bihariganj (Vidhan Sabha constituency) | None | Madhepura | 13 Madhepura |
72 | Singheshwar (Vidhan Sabha constituency) | SC | Madhepura | 8 Supaul |
73 | Madhepura (Vidhan Sabha constituency) | None | Madhepura | 13 Madhepura |
74 | Sonbarsha, Saharsa (Vidhan Sabha constituency) | SC | Saharsa | 13 Madhepura |
75 | Saharsa (Vidhan Sabha constituency) | None | Saharsa | 13 Madhepura |
76 | Simri Bakhtiarpur (Vidhan Sabha constituency) | None | Saharsa | 25 Khagaria |
77 | Mahishi (Vidhan Sabha constituency) | None | Saharsa | 13 Madhepura |
78 | Kusheshwar Asthan (Vidhan Sabha constituency) | SC | Darbhanga | 23 Samastipur (SC) |
79 | Gaura Bauram (Vidhan Sabha constituency) | None | Darbhanga | 14 Darbhanga |
80 | Benipur (Vidhan Sabha constituency) | None | Darbhanga | 14 Darbhanga |
81 | Alinagar (Vidhan Sabha constituency) | None | Darbhanga | 14 Darbhanga |
82 | Darbhanga Rural (Vidhan Sabha constituency) | None | Darbhanga | 14 Darbhanga |
83 | Darbhanga (Vidhan Sabha constituency) | None | Darbhanga | 14 Darbhanga |
84 | Hayaghat (Vidhan Sabha constituency) | None | Darbhanga | 23 Samastipur (SC) |
85 | Bahadurpur (Vidhan Sabha constituency) | None | Darbhanga | 14 Darbhanga |
86 | Keoti (Vidhan Sabha constituency) | None | Darbhanga | 6 Madhubani |
87 | Jale (Vidhan Sabha constituency) | None | Darbhanga | 6 Madhubani |
88 | Gaighat (Vidhan Sabha constituency) | None | Muzaffarpur | 15 Muzaffarpur |
89 | Aurai (Vidhan Sabha constituency) | None | Muzaffarpur | 15 Muzaffarpur |
90 | Minapur (Vidhan Sabha constituency) | None | Muzaffarpur | 16 Vaishali |
91 | Bochahan (Vidhan Sabha constituency) | SC | Muzaffarpur | 15 Muzaffarpur |
92 | Sakra (Vidhan Sabha constituency) | SC | Muzaffarpur | 15 Muzaffarpur |
93 | Kurhani (Vidhan Sabha constituency) | None | Muzaffarpur | 15 Muzaffarpur |
94 | Muzaffarpur (Vidhan Sabha constituency) | None | Muzaffarpur | 15 Muzaffarpur |
95 | Kanti (Vidhan Sabha constituency) | None | Muzaffarpur | 16 Vaishali |
96 | Baruraj (Vidhan Sabha constituency) | None | Muzaffarpur | 16 Vaishali |
97 | Paroo (Vidhan Sabha constituency) | None | Muzaffarpur | 16 Vaishali |
98 | Sahebganj, Muzaffarpur (Vidhan Sabha constituency) | None | Muzaffarpur | 16 Vaishali |
99 | Baikunthpur (Vidhan Sabha constituency) | None | Gopalganj | 17 Gopalganj (SC) |
100 | Barauli, Bihar (Vidhan Sabha constituency) | None | Gopalganj | 17 Gopalganj (SC) |
101 | Gopalganj (Vidhan Sabha constituency) | None | Gopalganj | 17 Gopalganj (SC) |
102 | Kuchaikote (Vidhan Sabha constituency) | None | Gopalganj | 17 Gopalganj (SC) |
103 | Bhore (Vidhan Sabha constituency) | SC | Gopalganj | 17 Gopalganj (SC) |
104 | Hathua (Vidhan Sabha constituency) | None | Gopalganj | 17 Gopalganj (SC) |
105 | Siwan (Vidhan Sabha constituency) | None | Siwan | 18 Siwan |
106 | Ziradei (Vidhan Sabha constituency) | None | Siwan | 18 Siwan |
107 | Darauli (Vidhan Sabha constituency) | SC | Siwan | 18 Siwan |
108 | Raghunathpur, Siwan (Vidhan Sabha constituency) | None | Siwan | 18 Siwan |
109 | Daraunda (Vidhan Sabha constituency) | None | Siwan | 18 Siwan |
110 | Barharia (Vidhan Sabha constituency) | None | Siwan | 18 Siwan |
111 | Goriakothi (Vidhan Sabha constituency) | None | Siwan | 19 Maharajganj |
112 | Maharajganj, Siwan (Vidhan Sabha constituency) | None | Siwan | 19 Maharajganj |
113 | Ekma (Vidhan Sabha constituency) | None | Saran | 19 Maharajganj |
114 | Manjhi (Vidhan Sabha constituency) | None | Saran | 19 Maharajganj |
115 | Baniapur (Vidhan Sabha constituency) | None | Saran | 19 Maharajganj |
116 | Taraiya (Vidhan Sabha constituency) | None | Saran | 19 Maharajganj |
117 | Marhaura (Vidhan Sabha constituency) | None | Saran | 20 Saran |
118 | Chapra, Saran (Vidhan Sabha constituency) | None | Saran | 20 Saran |
119 | Garkha (Vidhan Sabha constituency) | SC | Saran | 20 Saran |
120 | Amnour (Vidhan Sabha constituency) | None | Saran | 20 Saran |
121 | Parsa (Vidhan Sabha constituency) | None | Saran | 20 Saran |
122 | Sonepur (Vidhan Sabha constituency) | None | Saran | 20 Saran |
123 | Hajipur (Vidhan Sabha constituency) | None | Vaishali | 21 Hajipur (SC) |
124 | Lalganj (Vidhan Sabha constituency) | None | Vaishali | 21 Hajipur (SC) |
125 | Vaishali (Vidhan Sabha constituency) | None | Vaishali | 16 Vaishali |
126 | Mahua (Vidhan Sabha constituency) | None | Vaishali | 21 Hajipur (SC) |
127 | Raja Pakar (Vidhan Sabha constituency) | SC | Vaishali | 21 Hajipur (SC) |
128 | Raghopur, Vaishali (Vidhan Sabha constituency) | None | Vaishali | 21 Hajipur (SC) |
129 | Mahnar (Vidhan Sabha constituency) | None | Vaishali | 21 Hajipur (SC) |
130 | Patepur (Vidhan Sabha constituency) | SC | Vaishali | 22 Ujiarpur |
131 | Kalyanpur, Samastipur (Vidhan Sabha constituency) | SC | Samastipur | 23 Samastipur (SC) |
132 | Warisnagar (Vidhan Sabha constituency) | None | Samastipur | 23 Samastipur (SC) |
133 | Samastipur (Vidhan Sabha constituency) | None | Samastipur | 23 Samastipur (SC) |
134 | Ujiarpur (Vidhan Sabha constituency) | None | Samastipur | 22 Ujiarpur |
135 | Morwa (Vidhan Sabha constituency) | None | Samastipur | 22 Ujiarpur |
136 | Sarairanjan (Vidhan Sabha constituency) | None | Samastipur | 22 Ujiarpur |
137 | Mohiuddinnagar (Vidhan Sabha constituency) | None | Samastipur | 22 Ujiarpur |
138 | Bibhutipur (Vidhan Sabha constituency) | None | Samastipur | 22 Ujiarpur |
139 | Rosera (Vidhan Sabha constituency) | SC | Samastipur | 23 Samastipur (SC) |
140 | Hasanpur (Vidhan Sabha constituency) | None | Samastipur | 25 Khagaria |
141 | Cheria-Bariarpur (Vidhan Sabha constituency) | None | Begusarai | 24 Begusarai |
142 | Bachhwara (Vidhan Sabha constituency) | None | Begusarai | 24 Begusarai |
143 | Teghra (Vidhan Sabha constituency) | None | Begusarai | 24 Begusarai |
144 | Matihani (Vidhan Sabha constituency) | None | Begusarai | 24 Begusarai |
145 | Sahebpur Kamal (Vidhan Sabha constituency) | None | Begusarai | 24 Begusarai |
146 | Begusarai (Vidhan Sabha constituency) | None | Begusarai | 24 Begusarai |
147 | Bakhri (Vidhan Sabha constituency) | SC | Begusarai | 24 Begusarai |
148 | Alauli (Vidhan Sabha constituency) | SC | Khagaria | 25 Khagaria |
149 | Khagaria (Vidhan Sabha constituency) | None | Khagaria | 25 Khagaria |
150 | Beldaur (Vidhan Sabha constituency) | None | Khagaria | 25 Khagaria |
151 | Parbatta (Vidhan Sabha constituency) | None | Khagaria | 25 Khagaria |
152 | Bihpur (Vidhan Sabha constituency) | None | Bhagalpur | 26 Bhagalpur |
153 | Gopalpur (Vidhan Sabha constituency) | None | Bhagalpur | 26 Bhagalpur |
154 | Pirpainti (Vidhan Sabha constituency) | SC | Bhagalpur | 26 Bhagalpur |
155 | Kahalgaon (Vidhan Sabha constituency) | None | Bhagalpur | 26 Bhagalpur |
156 | Bhagalpur (Vidhan Sabha constituency) | None | Bhagalpur | 26 Bhagalpur |
157 | Sultanganj (Vidhan Sabha constituency) | None | Bhagalpur | 27 Banka |
158 | Nathnagar (Vidhan Sabha constituency) | None | Bhagalpur | 26 Bhagalpur |
159 | Amarpur (Vidhan Sabha constituency) | None | Banka | 27 Banka |
160 | Dhoraiya (Vidhan Sabha constituency) | SC | Banka | 27 Banka |
161 | Banka (Vidhan Sabha constituency) | None | Banka | 27 Banka |
162 | Katoria (Vidhan Sabha constituency) | ST | Banka | 27 Banka |
163 | Belhar (Vidhan Sabha constituency) | None | Banka | 27 Banka |
164 | Tarapur (Vidhan Sabha constituency) | None | Munger | 40 Jamui (SC) |
165 | Munger (Vidhan Sabha constituency) | None | Munger | 28 Munger |
166 | Jamalpur, Munger (Vidhan Sabha constituency) | None | Munger | 28 Munger |
167 | Suryagarha (Vidhan Sabha constituency) | None | Lakhisarai | 28 Munger |
168 | Lakhisarai (Vidhan Sabha constituency) | None | Lakhisarai | 28 Munger |
169 | Sheikhpura (Vidhan Sabha constituency) | None | Sheikhpura | 40 Jamui (SC) |
170 | Barbigha (Vidhan Sabha constituency) | None | Sheikhpura | 39 Nawada |
171 | Asthawan (Vidhan Sabha constituency) | None | Nalanda | 29 Nalanda |
172 | Biharsharif (Vidhan Sabha constituency) | None | Nalanda | 29 Nalanda |
173 | Rajgir (Vidhan Sabha constituency) | SC | Nalanda | 29 Nalanda |
174 | Islampur, Nalanda (Vidhan Sabha constituency) | None | Nalanda | 29 Nalanda |
175 | Hilsa (Vidhan Sabha constituency) | None | Nalanda | 29 Nalanda |
176 | Nalanda (Vidhan Sabha constituency) | None | Nalanda | 29 Nalanda |
177 | Harnaut (Vidhan Sabha constituency) | None | Nalanda | 29 Nalanda |
178 | Mokama (Vidhan Sabha constituency) | None | Patna | 28 Munger |
179 | Barh (Vidhan Sabha constituency) | None | Patna | 28 Munger |
180 | Bakhtiarpur (Vidhan Sabha constituency) | None | Patna | 30 Patna Sahib |
181 | Digha (Vidhan Sabha constituency) | None | Patna | 30 Patna Sahib |
182 | Bankipur (Vidhan Sabha constituency) | None | Patna | 30 Patna Sahib |
183 | Kumhrar (Vidhan Sabha constituency) | None | Patna | 30 Patna Sahib |
184 | Patna Sahib (Vidhan Sabha constituency) | None | Patna | 30 Patna Sahib |
185 | Fatuha (Vidhan Sabha constituency) | None | Patna | 30 Patna Sahib |
186 | Danapur (Vidhan Sabha constituency) | None | Patna | 31 Pataliputra |
187 | Maner (Vidhan Sabha constituency) | None | Patna | 31 Pataliputra |
188 | Phulwari (Vidhan Sabha constituency) | SC | Patna | 31 Pataliputra |
189 | Masaurhi (Vidhan Sabha constituency) | SC | Patna | 31 Pataliputra |
190 | Paliganj (Vidhan Sabha constituency) | None | Patna | 31 Pataliputra |
191 | Bikram (Vidhan Sabha constituency) | None | Patna | 31 Pataliputra |
192 | Sandesh (Vidhan Sabha constituency) | None | Bhojpur | 32 Arrah |
193 | Barhara (Vidhan Sabha constituency) | None | Bhojpur | 32 Arrah |
194 | Arrah (Vidhan Sabha constituency) | None | Bhojpur | 32 Arrah |
195 | Agiaon (Vidhan Sabha constituency) | SC | Bhojpur | 32 Arrah |
196 | Tarari (Vidhan Sabha constituency) | None | Bhojpur | 32 Arrah |
197 | Jagdishpur (Vidhan Sabha constituency) | None | Bhojpur | 32 Arrah |
198 | Shahpur (Vidhan Sabha constituency) | None | Bhojpur | 32 Arrah |
199 | Brahampur (Vidhan Sabha constituency) | None | Buxar | 33 Buxar |
200 | Buxar (Vidhan Sabha constituency) | None | Buxar | 33 Buxar |
201 | Dumraon (Vidhan Sabha constituency) | None | Buxar | 33 Buxar |
202 | Rajpur (Vidhan Sabha constituency) | SC | Buxar | 33 Buxar |
203 | Ramgarh, Kaimur (Vidhan Sabha constituency) | None | Kaimur | 33 Buxar |
204 | Mohania (Vidhan Sabha constituency) | SC | Kaimur | 34 Sasaram (SC) |
205 | Bhabua (Vidhan Sabha constituency) | None | Kaimur | 34 Sasaram (SC) |
206 | Chainpur (Vidhan Sabha constituency) | None | Kaimur | 34 Sasaram (SC) |
207 | Chenari (Vidhan Sabha constituency) | SC | Rohtas | 34 Sasaram (SC) |
208 | Sasaram (Vidhan Sabha constituency) | None | Rohtas | 34 Sasaram (SC) |
209 | Kargahar (Vidhan Sabha constituency) | None | Rohtas | 34 Sasaram (SC) |
210 | Dinara (Vidhan Sabha constituency) | None | Rohtas | 33 Buxar |
211 | Nokha (Vidhan Sabha constituency) | None | Rohtas | 35 Karakat |
212 | Dehri (Vidhan Sabha constituency) | None | Rohtas | 35 Karakat |
213 | Karakat (Vidhan Sabha constituency) | None | Rohtas | 35 Karakat |
214 | Arwal (Vidhan Sabha constituency) | None | Arwal | 36 Jahanabad |
215 | Kurtha (Vidhan Sabha constituency) | None | Arwal | 36 Jahanabad |
216 | Jehanabad (Vidhan Sabha constituency) | None | Jehanabad | 36 Jahanabad |
217 | Ghosi (Vidhan Sabha constituency) | None | Jehanabad | 36 Jahanabad |
218 | Makhdumpur (Vidhan Sabha constituency) | SC | Jehanabad | 36 Jahanabad |
219 | Goh (Vidhan Sabha constituency) | None | Aurangabad | 35 Karakat |
220 | Obra (Vidhan Sabha constituency) | None | Aurangabad | 35 Karakat |
221 | Nabinagar (Vidhan Sabha constituency) | None | Aurangabad | 35 Karakat |
222 | Kutumba (Vidhan Sabha constituency) | SC | Aurangabad | 37 Aurangabad |
223 | Aurangabad (Bihar Vidhan Sabha constituency) | None | Aurangabad | 37 Aurangabad |
224 | Rafiganj (Vidhan Sabha constituency) | None | Aurangabad | 37 Aurangabad |
225 | Gurua (Vidhan Sabha constituency) | None | Gaya | 37 Aurangabad |
226 | Sherghati (Vidhan Sabha constituency) | None | Gaya | 38 Gaya |
227 | Imamganj (Vidhan Sabha constituency) | SC | Gaya | 37 Aurangabad |
228 | Barachatti (Vidhan Sabha constituency) | SC | Gaya | 38 Gaya (SC) |
229 | Bodh Gaya (Vidhan Sabha constituency) | SC | Gaya | 38 Gaya (SC) |
230 | Gaya Town (Vidhan Sabha constituency) | None | Gaya | 38 Gaya (SC) |
231 | Tikari (Vidhan Sabha constituency) | None | Gaya | 37 Aurangabad |
232 | Belaganj (Vidhan Sabha constituency) | None | Gaya | 38 Gaya |
233 | Atri (Vidhan Sabha constituency) | None | Gaya | 36 Jahanabad |
234 | Wazirganj (Vidhan Sabha constituency) | None | Gaya | 38 Gaya |
235 | Rajauli (Vidhan Sabha constituency) | SC | Nawada | 39 Nawada |
236 | Hisua (Vidhan Sabha constituency) | None | Nawada | 39 Nawada |
237 | Nawada (Vidhan Sabha constituency) | None | Nawada | 39 Nawada |
238 | Gobindpur (Vidhan Sabha constituency) | None | Nawada | 39 Nawada |
239 | Warsaliganj (Vidhan Sabha constituency) | None | Nawada | 39 Nawada |
240 | Sikandra (Bihar Vidhan Sabha constituency) | SC | Jamui | 40 Jamui (SC) |
241 | Jamui (Vidhan Sabha constituency) | None | Jamui | 40 Jamui (SC) |
242 | Jhajha (Vidhan Sabha constituency) | None | Jamui | 40 Jamui (SC) |
243 | Chakai (Vidhan Sabha constituency) | None | Jamui | 40 Jamui (SC) |
0 Comments